Life expectancy at birth, women: Canterbury (South East)
Canterbury (South East): 83.5 (2023). Rank in South East: #43 of 64. Rank in the United Kingdom: #144 of 348.
In 2022 it was 83.2; the change was +0.3.
Since 2003, the highest value was 83.5 in 2013 and the lowest 81.4 in 2005.
That is below the figure for South East as a whole (84.1) and below the median of its 64 local authorities (84.2).
Of its 5 neighbouring local authorities, 1 have a higher value.
Year by year
| Period | Canterbury | Rank in South East | South East |
|---|---|---|---|
| 2023 | 83.5 | #43 of 64 | 84.1 |
| 2022 | 83.2 | #45 of 64 | 83.8 |
| 2021 | 83.0 | #48 of 64 | 83.9 |
| 2020 | 83.2 | #48 of 64 | 84.1 |
| 2019 | 83.4 | #48 of 64 | 84.2 |
| 2018 | 83.2 | #48 of 64 | 84.1 |
| 2017 | 83.1 | #52 of 64 | 84.0 |
| 2016 | 83.2 | #51 of 64 | 84.0 |
| 2015 | 83.5 | #43 of 64 | 84.0 |
| 2014 | 83.4 | #41 of 64 | 83.9 |
| 2013 | 83.5 | #41 of 64 | 83.8 |
| 2012 | 83.3 | #42 of 64 | 83.7 |
| 2011 | 83.0 | #46 of 64 | 83.6 |
| 2010 | 82.6 | #48 of 64 | 83.3 |
| 2009 | 82.3 | #48 of 64 | 83.1 |
| 2008 | 82.1 | #48 of 64 | 82.8 |
| 2007 | 81.8 | #48 of 64 | 82.5 |
| 2006 | 81.6 | #49 of 64 | 82.3 |
| 2005 | 81.4 | #47 of 64 | 82.0 |
| 2004 | 81.6 | #40 of 64 | 81.8 |
| 2003 | 81.6 | #39 of 64 | 81.6 |
Neighbours
| # | Local authority | Value |
|---|---|---|
| 1 | Ashford | 83.5 |
| 2 | Dover | 83.2 |
| 3 | Swale | 82.7 |
| 4 | Folkestone and Hythe | 82.6 |
| 5 | Thanet | 81.9 |
More about Canterbury
- GDP per resident: £29,941
- Employment: 68.5%
- Job density: 0.83
- Businesses: 347
- Pay: £37,682
- Household income: £24,464
- Degree: 46.7%
- Life expectancy (men): 79.3
- House prices: £345,166
- House price growth: 23.1%
- Population: 162,372
- Growth since 2014: 4.7%
- Benefit claimants: 3.3%
How to read this
Life expectancy at birth, average of three years (2021-2023 shown as 2023). Great Britain only.
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All local authorities in South East · Canterbury in numbers, topic by topic