Life expectancy at birth, women: Sefton (North West)
Sefton (North West): 81.7 (2023). Rank in North West: #14 of 35. Rank in the United Kingdom: #262 of 348.
In 2022 it was 81.4; the change was +0.3.
Since 2003, the highest value was 82.8 in 2019 and the lowest 79.9 in 2003.
That is above the figure for North West as a whole (81.6) and above the median of its 35 local authorities (81.3).
Of its 3 neighbouring local authorities, 1 have a higher value.
Year by year
| Period | Sefton | Rank in North West | North West |
|---|---|---|---|
| 2023 | 81.7 | #14 of 35 | 81.6 |
| 2022 | 81.4 | #16 of 35 | 81.3 |
| 2021 | 81.9 | #13 of 35 | 81.5 |
| 2020 | 82.2 | #11 of 35 | 81.7 |
| 2019 | 82.8 | #9 of 35 | 82.0 |
| 2018 | 82.5 | #12 of 35 | 81.9 |
| 2017 | 82.3 | #11 of 35 | 81.7 |
| 2016 | 82.3 | #14 of 35 | 81.7 |
| 2015 | 82.2 | #13 of 35 | 81.8 |
| 2014 | 82.2 | #12 of 35 | 81.8 |
| 2013 | 82.4 | #9 of 35 | 81.7 |
| 2012 | 82.6 | #8 of 35 | 81.6 |
| 2011 | 82.6 | #8 of 35 | 81.4 |
| 2010 | 81.9 | #10 of 35 | 81.0 |
| 2009 | 81.6 | #10 of 35 | 80.7 |
| 2008 | 81.5 | #10 of 35 | 80.5 |
| 2007 | 81.3 | #10 of 35 | 80.4 |
| 2006 | 81.0 | #11 of 35 | 80.2 |
| 2005 | 80.4 | #14 of 35 | 79.9 |
| 2004 | 80.2 | #14 of 35 | 79.7 |
| 2003 | 79.9 | #15 of 35 | 79.5 |
Neighbours
| # | Local authority | Value |
|---|---|---|
| 1 | West Lancashire | 82.5 |
| 2 | Liverpool | 79.7 |
| 3 | Knowsley | 79.5 |
More about Sefton
- GDP per resident: £23,587
- Employment: 73.8%
- Job density: 0.60
- Businesses: 275
- Pay: £36,937
- Household income: £23,038
- Degree: 42.3%
- Life expectancy (men): 78.0
- House prices: £222,763
- House price growth: 50.3%
- Population: 285,298
- Growth since 2014: 3.7%
- No qualifications: 7.1%
- Unemployment: 4.6%
- Benefit claimants: 3.8%
How to read this
Life expectancy at birth, average of three years (2021-2023 shown as 2023). Great Britain only.
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All local authorities in North West · Sefton in numbers, topic by topic