Life expectancy at birth, women: Cumberland (North West)
Cumberland (North West): 81.5 (2023). Rank in North West: #16 of 35. Rank in the United Kingdom: #275 of 348.
In 2022 it was 81.4; the change was +0.0.
Since 2003, the highest value was 82.4 in 2016 and the lowest 79.9 in 2003.
That is below the figure for North West as a whole (81.6) and above the median of its 35 local authorities (81.3).
Of its 4 neighbouring local authorities, 3 have a higher value.
Year by year
| Period | Cumberland | Rank in North West | North West |
|---|---|---|---|
| 2023 | 81.5 | #16 of 35 | 81.6 |
| 2022 | 81.4 | #15 of 35 | 81.3 |
| 2021 | 81.6 | #15 of 35 | 81.5 |
| 2020 | 82.1 | #13 of 35 | 81.7 |
| 2019 | 82.3 | #14 of 35 | 82.0 |
| 2018 | 82.1 | #15 of 35 | 81.9 |
| 2017 | 82.0 | #16 of 35 | 81.7 |
| 2016 | 82.4 | #11 of 35 | 81.7 |
| 2015 | 82.2 | #12 of 35 | 81.8 |
| 2014 | 82.1 | #13 of 35 | 81.8 |
| 2013 | 81.6 | #18 of 35 | 81.7 |
| 2012 | 81.7 | #15 of 35 | 81.6 |
| 2011 | 81.6 | #15 of 35 | 81.4 |
| 2010 | 81.4 | #13 of 35 | 81.0 |
| 2009 | 81.0 | #13 of 35 | 80.7 |
| 2008 | 80.6 | #17 of 35 | 80.5 |
| 2007 | 80.8 | #14 of 35 | 80.4 |
| 2006 | 80.8 | #14 of 35 | 80.2 |
| 2005 | 80.6 | #12 of 35 | 79.9 |
| 2004 | 80.2 | #12 of 35 | 79.7 |
| 2003 | 79.9 | #14 of 35 | 79.5 |
Neighbours
| # | Local authority | Value |
|---|---|---|
| 1 | Westmorland and Furness | 83.5 |
| 2 | Northumberland (North East) | 82.9 |
| 3 | Scottish Borders (Scotland) | 82.6 |
| 4 | Dumfries and Galloway (Scotland) | 80.8 |
More about Cumberland
- GDP per resident: £34,604
- Employment: 76.7%
- Job density: 0.90
- Businesses: 401
- Pay: £42,461
- Household income: £22,684
- Degree: 36.3%
- Life expectancy (men): 77.4
- House prices: £173,990
- House price growth: 38.2%
- Population: 280,014
- Growth since 2014: 2.1%
- No qualifications: 8.7%
- Unemployment: 3.6%
- Benefit claimants: 2.5%
How to read this
Life expectancy at birth, average of three years (2021-2023 shown as 2023). Great Britain only.
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All local authorities in North West · Cumberland in numbers, topic by topic