Life expectancy at birth, women: Harrow (London)
Harrow (London): 85.3 (2023). Rank in London: #5 of 32. Rank in the United Kingdom: #21 of 348.
In 2022 it was 84.9; the change was +0.3.
Since 2003, the highest value was 86.1 in 2019 and the lowest 82.6 in 2005.
That is above the figure for London as a whole (84.1) and above the median of its 32 local authorities (84.1).
Of its 6 neighbouring local authorities, 1 have a higher value.
Year by year
| Period | Harrow | Rank in London | London |
|---|---|---|---|
| 2023 | 85.3 | #5 of 32 | 84.1 |
| 2022 | 84.9 | #5 of 32 | 83.6 |
| 2021 | 85.2 | #4 of 32 | 83.7 |
| 2020 | 85.5 | #3 of 32 | 84.0 |
| 2019 | 86.1 | #1 of 32 | 84.4 |
| 2018 | 85.8 | #3 of 32 | 84.2 |
| 2017 | 85.8 | #1 of 32 | 84.1 |
| 2016 | 85.8 | #2 of 32 | 84.0 |
| 2015 | 85.9 | #2 of 32 | 83.9 |
| 2014 | 85.7 | #2 of 32 | 83.9 |
| 2013 | 85.5 | #3 of 32 | 83.8 |
| 2012 | 85.1 | #3 of 32 | 83.6 |
| 2011 | 85.0 | #3 of 32 | 83.4 |
| 2010 | 84.4 | #4 of 32 | 82.9 |
| 2009 | 84.3 | #4 of 32 | 82.7 |
| 2008 | 84.1 | #3 of 32 | 82.4 |
| 2007 | 83.6 | #4 of 32 | 82.2 |
| 2006 | 83.1 | #5 of 32 | 81.8 |
| 2005 | 82.6 | #4 of 32 | 81.3 |
| 2004 | 82.8 | #2 of 32 | 81.0 |
| 2003 | 82.8 | #2 of 32 | 80.8 |
Neighbours
| # | Local authority | Value |
|---|---|---|
| 1 | Barnet | 85.5 |
| 2 | Hertsmere (East of England) | 84.9 |
| 3 | Brent | 84.9 |
| 4 | Three Rivers (East of England) | 84.8 |
| 5 | Ealing | 84.7 |
| 6 | Hillingdon | 83.9 |
More about Harrow
- GDP per resident: £28,703
- Employment: 76.0%
- Job density: 0.53
- Businesses: 563
- Pay: £45,232
- Household income: £31,484
- Degree: 67.2%
- Life expectancy (men): 81.4
- House prices: £531,211
- House price growth: 12.5%
- Population: 270,987
- Growth since 2014: 7.7%
- Benefit claimants: 4.9%
How to read this
Life expectancy at birth, average of three years (2021-2023 shown as 2023). Great Britain only.
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All local authorities in London · Harrow in numbers, topic by topic