Life expectancy at birth, women: Brent (London)
Brent (London): 84.9 (2023). Rank in London: #9 of 32. Rank in the United Kingdom: #39 of 348.
In 2022 it was 84.3; the change was +0.6.
Since 2003, the highest value was 85.1 in 2019 and the lowest 81.6 in 2003.
That is above the figure for London as a whole (84.1) and above the median of its 32 local authorities (84.1).
Of its 7 neighbouring local authorities, 5 have a higher value.
Year by year
| Period | Brent | Rank in London | London |
|---|---|---|---|
| 2023 | 84.9 | #9 of 32 | 84.1 |
| 2022 | 84.3 | #10 of 32 | 83.6 |
| 2021 | 84.2 | #10 of 32 | 83.7 |
| 2020 | 84.6 | #9 of 32 | 84.0 |
| 2019 | 85.1 | #6 of 32 | 84.4 |
| 2018 | 84.8 | #8 of 32 | 84.2 |
| 2017 | 84.8 | #8 of 32 | 84.1 |
| 2016 | 84.9 | #7 of 32 | 84.0 |
| 2015 | 84.8 | #8 of 32 | 83.9 |
| 2014 | 84.5 | #8 of 32 | 83.9 |
| 2013 | 84.4 | #8 of 32 | 83.8 |
| 2012 | 84.2 | #9 of 32 | 83.6 |
| 2011 | 84.1 | #8 of 32 | 83.4 |
| 2010 | 83.6 | #10 of 32 | 82.9 |
| 2009 | 83.6 | #6 of 32 | 82.7 |
| 2008 | 83.5 | #6 of 32 | 82.4 |
| 2007 | 83.4 | #6 of 32 | 82.2 |
| 2006 | 83.1 | #6 of 32 | 81.8 |
| 2005 | 82.6 | #7 of 32 | 81.3 |
| 2004 | 82.1 | #7 of 32 | 81.0 |
| 2003 | 81.6 | #8 of 32 | 80.8 |
Neighbours
| # | Local authority | Value |
|---|---|---|
| 1 | Kensington and Chelsea | 86.5 |
| 2 | Westminster | 85.7 |
| 3 | Barnet | 85.5 |
| 4 | Harrow | 85.3 |
| 5 | Camden | 85.1 |
| 6 | Ealing | 84.7 |
| 7 | Hammersmith and Fulham | 84.1 |
More about Brent
- GDP per resident: £33,587
- Employment: 76.1%
- Job density: 0.63
- Businesses: 437
- Pay: £39,944
- Household income: £30,402
- Degree: 62.5%
- Life expectancy (men): 79.5
- House prices: £567,223
- House price growth: 5.4%
- Population: 355,398
- Growth since 2014: 7.7%
- Unemployment: 7.4%
- Benefit claimants: 7.2%
How to read this
Life expectancy at birth, average of three years (2021-2023 shown as 2023). Great Britain only.
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All local authorities in London · Brent in numbers, topic by topic