Life expectancy at birth, women: Barking and Dagenham (London)
Barking and Dagenham (London): 81.0 (2023). Rank in London: #32 of 32. Rank in the United Kingdom: #296 of 348.
In 2022 it was 80.4; the change was +0.6.
Since 2003, the highest value was 82.5 in 2018 and the lowest 79.2 in 2004.
That is below the figure for London as a whole (84.1) and below the median of its 32 local authorities (84.1).
Of its 3 neighbouring local authorities, 3 have a higher value.
Year by year
| Period | Barking and Dagenham | Rank in London | London |
|---|---|---|---|
| 2023 | 81.0 | #32 of 32 | 84.1 |
| 2022 | 80.4 | #32 of 32 | 83.6 |
| 2021 | 80.8 | #32 of 32 | 83.7 |
| 2020 | 81.5 | #32 of 32 | 84.0 |
| 2019 | 82.1 | #32 of 32 | 84.4 |
| 2018 | 82.5 | #31 of 32 | 84.2 |
| 2017 | 82.0 | #32 of 32 | 84.1 |
| 2016 | 81.8 | #31 of 32 | 84.0 |
| 2015 | 81.7 | #32 of 32 | 83.9 |
| 2014 | 82.0 | #31 of 32 | 83.9 |
| 2013 | 82.2 | #32 of 32 | 83.8 |
| 2012 | 81.7 | #31 of 32 | 83.6 |
| 2011 | 81.4 | #32 of 32 | 83.4 |
| 2010 | 80.7 | #32 of 32 | 82.9 |
| 2009 | 80.6 | #31 of 32 | 82.7 |
| 2008 | 80.3 | #31 of 32 | 82.4 |
| 2007 | 80.2 | #31 of 32 | 82.2 |
| 2006 | 79.8 | #31 of 32 | 81.8 |
| 2005 | 79.4 | #31 of 32 | 81.3 |
| 2004 | 79.2 | #30 of 32 | 81.0 |
| 2003 | 79.3 | #29 of 32 | 80.8 |
Neighbours
| # | Local authority | Value |
|---|---|---|
| 1 | Redbridge | 84.2 |
| 2 | Havering | 83.5 |
| 3 | Newham | 82.4 |
More about Barking and Dagenham
- GDP per resident: £22,818
- Employment: 67.6%
- Job density: 0.42
- Businesses: 336
- Pay: £38,467
- Household income: £21,066
- Degree: 56.6%
- Life expectancy (men): 77.3
- House prices: £372,551
- House price growth: 27.8%
- Population: 234,866
- Growth since 2014: 16.7%
- No qualifications: 6.7%
- Unemployment: 8.7%
- Benefit claimants: 7.5%
How to read this
Life expectancy at birth, average of three years (2021-2023 shown as 2023). Great Britain only.
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All local authorities in London · Barking and Dagenham in numbers, topic by topic