Life expectancy at birth, women: Peterborough (East of England)
Peterborough (East of England): 81.6 (2023). Rank in East of England: #44 of 45. Rank in the United Kingdom: #271 of 348.
In 2022 it was 81.8; the change was -0.2.
Since 2003, the highest value was 82.6 in 2019 and the lowest 79.7 in 2003.
That is below the figure for East of England as a whole (83.6) and below the median of its 45 local authorities (84.0).
Of its 5 neighbouring local authorities, 5 have a higher value.
Year by year
| Period | Peterborough | Rank in East of England | East of England |
|---|---|---|---|
| 2023 | 81.6 | #44 of 45 | 83.6 |
| 2022 | 81.8 | #43 of 45 | 83.5 |
| 2021 | 82.4 | #37 of 45 | 83.6 |
| 2020 | 82.5 | #42 of 45 | 83.7 |
| 2019 | 82.6 | #40 of 45 | 83.8 |
| 2018 | 82.4 | #41 of 45 | 83.7 |
| 2017 | 82.5 | #40 of 45 | 83.6 |
| 2016 | 82.3 | #42 of 45 | 83.7 |
| 2015 | 82.5 | #41 of 45 | 83.7 |
| 2014 | 82.4 | #40 of 45 | 83.7 |
| 2013 | 82.5 | #40 of 45 | 83.6 |
| 2012 | 82.3 | #39 of 45 | 83.5 |
| 2011 | 82.4 | #39 of 45 | 83.4 |
| 2010 | 82.1 | #39 of 45 | 83.0 |
| 2009 | 81.6 | #42 of 45 | 82.8 |
| 2008 | 81.2 | #44 of 45 | 82.6 |
| 2007 | 80.7 | #44 of 45 | 82.4 |
| 2006 | 80.8 | #43 of 45 | 82.2 |
| 2005 | 80.4 | #44 of 45 | 81.8 |
| 2004 | 80.3 | #44 of 45 | 81.6 |
| 2003 | 79.7 | #44 of 45 | 81.4 |
Neighbours
| # | Local authority | Value |
|---|---|---|
| 1 | Huntingdonshire | 84.0 |
| 2 | South Kesteven (East Midlands) | 83.7 |
| 3 | South Holland (East Midlands) | 82.8 |
| 4 | North Northamptonshire (East Midlands) | 82.2 |
| 5 | Fenland | 81.9 |
More about Peterborough
- GDP per resident: £40,357
- Employment: 79.0%
- Job density: 0.93
- Businesses: 350
- Pay: £35,196
- Household income: £20,966
- Degree: 34.9%
- Life expectancy (men): 77.8
- House prices: £232,703
- House price growth: 41.0%
- Population: 224,152
- Growth since 2014: 14.5%
- No qualifications: 7.9%
- Unemployment: 4.7%
- Benefit claimants: 5.4%
How to read this
Life expectancy at birth, average of three years (2021-2023 shown as 2023). Great Britain only.
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All local authorities in East of England · Peterborough in numbers, topic by topic