Life expectancy at birth, women: Chelmsford (East of England)
Chelmsford (East of England): 84.1 (2023). Rank in East of England: #20 of 45. Rank in the United Kingdom: #88 of 348.
In 2022 it was 84.2; the change was -0.1.
Since 2003, the highest value was 84.8 in 2014 and the lowest 82.8 in 2004.
That is above the figure for East of England as a whole (83.6) and above the median of its 45 local authorities (84.0).
Of its 7 neighbouring local authorities, 4 have a higher value.
Year by year
| Period | Chelmsford | Rank in East of England | East of England |
|---|---|---|---|
| 2023 | 84.1 | #20 of 45 | 83.6 |
| 2022 | 84.2 | #15 of 45 | 83.5 |
| 2021 | 84.3 | #13 of 45 | 83.6 |
| 2020 | 84.6 | #11 of 45 | 83.7 |
| 2019 | 84.4 | #15 of 45 | 83.8 |
| 2018 | 84.3 | #18 of 45 | 83.7 |
| 2017 | 84.1 | #21 of 45 | 83.6 |
| 2016 | 84.6 | #9 of 45 | 83.7 |
| 2015 | 84.7 | #7 of 45 | 83.7 |
| 2014 | 84.8 | #5 of 45 | 83.7 |
| 2013 | 84.5 | #11 of 45 | 83.6 |
| 2012 | 84.1 | #16 of 45 | 83.5 |
| 2011 | 84.1 | #13 of 45 | 83.4 |
| 2010 | 83.9 | #7 of 45 | 83.0 |
| 2009 | 83.9 | #4 of 45 | 82.8 |
| 2008 | 83.8 | #6 of 45 | 82.6 |
| 2007 | 83.6 | #6 of 45 | 82.4 |
| 2006 | 83.3 | #5 of 45 | 82.2 |
| 2005 | 83.0 | #3 of 45 | 81.8 |
| 2004 | 82.8 | #2 of 45 | 81.6 |
| 2003 | 82.9 | #2 of 45 | 81.4 |
Neighbours
| # | Local authority | Value |
|---|---|---|
| 1 | Uttlesford | 86.0 |
| 2 | Epping Forest | 84.8 |
| 3 | Brentwood | 84.7 |
| 4 | Rochford | 84.1 |
| 5 | Maldon | 84.0 |
| 6 | Basildon | 82.9 |
| 7 | Braintree | 82.7 |
More about Chelmsford
- GDP per resident: £39,388
- Employment: 74.3%
- Job density: 0.92
- Businesses: 434
- Pay: £46,179
- Household income: £28,603
- Degree: 48.1%
- Life expectancy (men): 80.9
- House prices: £378,412
- House price growth: 23.3%
- Population: 188,328
- Growth since 2014: 9.4%
- Benefit claimants: 2.7%
How to read this
Life expectancy at birth, average of three years (2021-2023 shown as 2023). Great Britain only.
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All local authorities in East of England · Chelmsford in numbers, topic by topic