Life expectancy at birth, women: Brentwood (East of England)
Brentwood (East of England): 84.7 (2023). Rank in East of England: #9 of 45. Rank in the United Kingdom: #54 of 348.
In 2022 it was 84.5; the change was +0.2.
Since 2003, the highest value was 84.8 in 2019 and the lowest 81.9 in 2003.
That is above the figure for East of England as a whole (83.6) and above the median of its 45 local authorities (84.0).
Of its 5 neighbouring local authorities, 1 have a higher value.
Year by year
| Period | Brentwood | Rank in East of England | East of England |
|---|---|---|---|
| 2023 | 84.7 | #9 of 45 | 83.6 |
| 2022 | 84.5 | #8 of 45 | 83.5 |
| 2021 | 84.6 | #8 of 45 | 83.6 |
| 2020 | 84.7 | #9 of 45 | 83.7 |
| 2019 | 84.8 | #11 of 45 | 83.8 |
| 2018 | 84.6 | #12 of 45 | 83.7 |
| 2017 | 84.3 | #14 of 45 | 83.6 |
| 2016 | 84.3 | #14 of 45 | 83.7 |
| 2015 | 83.9 | #22 of 45 | 83.7 |
| 2014 | 83.9 | #22 of 45 | 83.7 |
| 2013 | 83.9 | #19 of 45 | 83.6 |
| 2012 | 84.3 | #10 of 45 | 83.5 |
| 2011 | 84.2 | #10 of 45 | 83.4 |
| 2010 | 83.8 | #10 of 45 | 83.0 |
| 2009 | 83.4 | #12 of 45 | 82.8 |
| 2008 | 83.4 | #11 of 45 | 82.6 |
| 2007 | 83.4 | #8 of 45 | 82.4 |
| 2006 | 83.1 | #9 of 45 | 82.2 |
| 2005 | 82.5 | #11 of 45 | 81.8 |
| 2004 | 81.9 | #18 of 45 | 81.6 |
| 2003 | 81.9 | #14 of 45 | 81.4 |
Neighbours
| # | Local authority | Value |
|---|---|---|
| 1 | Epping Forest | 84.8 |
| 2 | Chelmsford | 84.1 |
| 3 | Havering (London) | 83.5 |
| 4 | Basildon | 82.9 |
| 5 | Thurrock | 82.3 |
More about Brentwood
- GDP per resident: £45,821
- Employment: 77.7%
- Job density: 0.79
- Businesses: 556
- Pay: £47,494
- Household income: £38,454
- Degree: 50.2%
- Life expectancy (men): 81.3
- House prices: £520,447
- House price growth: 18.3%
- Population: 78,959
- Growth since 2014: 3.6%
- Benefit claimants: 2.6%
How to read this
Life expectancy at birth, average of three years (2021-2023 shown as 2023). Great Britain only.
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All local authorities in East of England · Brentwood in numbers, topic by topic