Life expectancy at birth, women: Breckland (East of England)
Breckland (East of England): 83.4 (2023). Rank in East of England: #30 of 45. Rank in the United Kingdom: #157 of 348.
In 2022 it was 83.6; the change was -0.1.
Since 2003, the highest value was 84.2 in 2018 and the lowest 81.2 in 2004.
That is below the figure for East of England as a whole (83.6) and below the median of its 45 local authorities (84.0).
Of its 6 neighbouring local authorities, 6 have a higher value.
Year by year
| Period | Breckland | Rank in East of England | East of England |
|---|---|---|---|
| 2023 | 83.4 | #30 of 45 | 83.6 |
| 2022 | 83.6 | #25 of 45 | 83.5 |
| 2021 | 83.6 | #27 of 45 | 83.6 |
| 2020 | 83.8 | #24 of 45 | 83.7 |
| 2019 | 84.0 | #23 of 45 | 83.8 |
| 2018 | 84.2 | #19 of 45 | 83.7 |
| 2017 | 83.4 | #26 of 45 | 83.6 |
| 2016 | 83.2 | #30 of 45 | 83.7 |
| 2015 | 82.8 | #37 of 45 | 83.7 |
| 2014 | 83.2 | #32 of 45 | 83.7 |
| 2013 | 83.1 | #33 of 45 | 83.6 |
| 2012 | 83.2 | #29 of 45 | 83.5 |
| 2011 | 83.1 | #30 of 45 | 83.4 |
| 2010 | 82.9 | #27 of 45 | 83.0 |
| 2009 | 82.8 | #23 of 45 | 82.8 |
| 2008 | 82.6 | #27 of 45 | 82.6 |
| 2007 | 82.5 | #26 of 45 | 82.4 |
| 2006 | 82.2 | #25 of 45 | 82.2 |
| 2005 | 81.8 | #27 of 45 | 81.8 |
| 2004 | 81.2 | #34 of 45 | 81.6 |
| 2003 | 81.3 | #29 of 45 | 81.4 |
Neighbours
| # | Local authority | Value |
|---|---|---|
| 1 | Mid Suffolk | 85.1 |
| 2 | South Norfolk | 84.5 |
| 3 | West Suffolk | 84.3 |
| 4 | North Norfolk | 84.2 |
| 5 | Broadland | 83.7 |
| 6 | King's Lynn and West Norfolk | 83.5 |
More about Breckland
- GDP per resident: £26,679
- Employment: 79.2%
- Job density: 0.77
- Businesses: 355
- Pay: £34,399
- Household income: £23,170
- Degree: 29.0%
- Life expectancy (men): 79.9
- House prices: £271,002
- House price growth: 32.1%
- Population: 146,784
- Growth since 2014: 9.4%
- Benefit claimants: 2.6%
How to read this
Life expectancy at birth, average of three years (2021-2023 shown as 2023). Great Britain only.
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All local authorities in East of England · Breckland in numbers, topic by topic