Life expectancy at birth, men: Cardiff (Wales)
Cardiff (Wales): 78.3 (2023). Rank in Wales: #11 of 22. Rank in the United Kingdom: #225 of 348.
In 2022 it was 78.1; the change was +0.2.
Since 2003, the highest value was 78.5 in 2017 and the lowest 75.5 in 2003.
That is above the figure for Wales as a whole (78.0) and above the median of its 22 local authorities (78.1).
Of its 4 neighbouring local authorities, 1 have a higher value.
Year by year
| Period | Cardiff | Rank in Wales | Wales |
|---|---|---|---|
| 2023 | 78.3 | #11 of 22 | 78.0 |
| 2022 | 78.1 | #11 of 22 | 77.9 |
| 2021 | 77.9 | #11 of 22 | 78.0 |
| 2020 | 78.0 | #11 of 22 | 78.1 |
| 2019 | 78.4 | #10 of 22 | 78.3 |
| 2018 | 78.2 | #10 of 22 | 78.2 |
| 2017 | 78.5 | #10 of 22 | 78.2 |
| 2016 | 78.4 | #11 of 22 | 78.4 |
| 2015 | 78.3 | #11 of 22 | 78.4 |
| 2014 | 78.2 | #12 of 22 | 78.4 |
| 2013 | 78.1 | #13 of 22 | 78.2 |
| 2012 | 78.1 | #13 of 22 | 78.1 |
| 2011 | 78.0 | #12 of 22 | 77.8 |
| 2010 | 77.6 | #8 of 22 | 77.5 |
| 2009 | 76.9 | #12 of 22 | 77.1 |
| 2008 | 76.5 | #15 of 22 | 76.9 |
| 2007 | 76.4 | #14 of 22 | 76.7 |
| 2006 | 76.5 | #14 of 22 | 76.6 |
| 2005 | 76.2 | #12 of 22 | 76.1 |
| 2004 | 75.8 | #11 of 22 | 75.8 |
| 2003 | 75.5 | #12 of 22 | 75.5 |
Neighbours
| # | Local authority | Value |
|---|---|---|
| 1 | Vale of Glamorgan | 79.7 |
| 2 | Newport | 77.5 |
| 3 | Rhondda Cynon Taf | 77.1 |
| 4 | Caerphilly | 76.6 |
More about Cardiff
- GDP per resident: £47,153
- Employment: 75.6%
- Job density: 0.96
- Businesses: 308
- Pay: £36,946
- Household income: £21,059
- Degree: 60.6%
- Life expectancy (women): 82.4
- House prices: £276,577
- House price growth: 46.0%
- Population: 382,028
- Growth since 2014: 8.9%
- No qualifications: 5.0%
- Unemployment: 4.3%
- Benefit claimants: 3.9%
How to read this
Life expectancy at birth, average of three years (2021-2023 shown as 2023). Great Britain only.
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All local authorities in Wales · Cardiff in numbers, topic by topic