Life expectancy at birth, men: Bridgend (Wales)
Bridgend (Wales): 78.0 (2023). Rank in Wales: #12 of 22. Rank in the United Kingdom: #244 of 348.
In 2022 it was 77.4; the change was +0.6.
Since 2003, the highest value was 78.0 in 2023 and the lowest 75.5 in 2004.
That is below the figure for Wales as a whole (78.0) and below the median of its 22 local authorities (78.1).
Of its 3 neighbouring local authorities, 1 have a higher value.
Year by year
| Period | Bridgend | Rank in Wales | Wales |
|---|---|---|---|
| 2023 | 78.0 | #12 of 22 | 78.0 |
| 2022 | 77.4 | #14 of 22 | 77.9 |
| 2021 | 77.0 | #17 of 22 | 78.0 |
| 2020 | 77.0 | #18 of 22 | 78.1 |
| 2019 | 77.5 | #18 of 22 | 78.3 |
| 2018 | 77.7 | #15 of 22 | 78.2 |
| 2017 | 77.9 | #13 of 22 | 78.2 |
| 2016 | 77.5 | #17 of 22 | 78.4 |
| 2015 | 77.2 | #19 of 22 | 78.4 |
| 2014 | 77.2 | #18 of 22 | 78.4 |
| 2013 | 77.1 | #18 of 22 | 78.2 |
| 2012 | 76.9 | #19 of 22 | 78.1 |
| 2011 | 76.8 | #18 of 22 | 77.8 |
| 2010 | 76.8 | #16 of 22 | 77.5 |
| 2009 | 76.3 | #17 of 22 | 77.1 |
| 2008 | 76.0 | #18 of 22 | 76.9 |
| 2007 | 75.8 | #18 of 22 | 76.7 |
| 2006 | 76.0 | #16 of 22 | 76.6 |
| 2005 | 75.6 | #16 of 22 | 76.1 |
| 2004 | 75.5 | #15 of 22 | 75.8 |
| 2003 | 75.5 | #11 of 22 | 75.5 |
Neighbours
| # | Local authority | Value |
|---|---|---|
| 1 | Vale of Glamorgan | 79.7 |
| 2 | Rhondda Cynon Taf | 77.1 |
| 3 | Neath Port Talbot | 76.7 |
More about Bridgend
- GDP per resident: £30,563
- Employment: 70.6%
- Job density: 0.69
- Businesses: 260
- Pay: £37,002
- Household income: £21,400
- Degree: 39.1%
- Life expectancy (women): 81.8
- House prices: £212,162
- House price growth: 66.1%
- Population: 147,088
- Growth since 2014: 4.1%
- No qualifications: 7.3%
- Unemployment: 5.5%
- Benefit claimants: 3.0%
How to read this
Life expectancy at birth, average of three years (2021-2023 shown as 2023). Great Britain only.
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All local authorities in Wales · Bridgend in numbers, topic by topic