Life expectancy at birth, men: Cotswold (South West)
Cotswold (South West): 81.4 (2023). Rank in South West: #3 of 26. Rank in the United Kingdom: #35 of 348.
In 2022 it was 81.0; the change was +0.4.
Since 2003, the highest value was 82.7 in 2019 and the lowest 78.5 in 2003.
That is above the figure for South West as a whole (80.1) and above the median of its 26 local authorities (80.4).
Of its 10 neighbouring local authorities, 2 have a higher value.
Year by year
| Period | Cotswold | Rank in South West | South West |
|---|---|---|---|
| 2023 | 81.4 | #3 of 26 | 80.1 |
| 2022 | 81.0 | #6 of 26 | 80.0 |
| 2021 | 81.2 | #5 of 26 | 80.2 |
| 2020 | 82.1 | #1 of 26 | 80.3 |
| 2019 | 82.7 | #1 of 26 | 80.4 |
| 2018 | 82.4 | #1 of 26 | 80.2 |
| 2017 | 81.7 | #2 of 26 | 80.2 |
| 2016 | 81.2 | #4 of 26 | 80.2 |
| 2015 | 81.0 | #5 of 26 | 80.1 |
| 2014 | 80.9 | #7 of 26 | 80.1 |
| 2013 | 80.9 | #5 of 26 | 80.0 |
| 2012 | 81.0 | #3 of 26 | 79.8 |
| 2011 | 80.8 | #3 of 26 | 79.6 |
| 2010 | 80.3 | #3 of 26 | 79.3 |
| 2009 | 79.9 | #5 of 26 | 79.0 |
| 2008 | 80.3 | #1 of 26 | 78.8 |
| 2007 | 80.4 | #1 of 26 | 78.6 |
| 2006 | 79.8 | #1 of 26 | 78.4 |
| 2005 | 79.1 | #4 of 26 | 78.0 |
| 2004 | 78.7 | #4 of 26 | 77.7 |
| 2003 | 78.5 | #5 of 26 | 77.4 |
Neighbours
| # | Local authority | Value |
|---|---|---|
| 1 | West Oxfordshire (South East) | 81.7 |
| 2 | Vale of White Horse (South East) | 81.4 |
| 3 | Stratford-on-Avon (West Midlands) | 81.2 |
| 4 | Tewkesbury | 81.1 |
| 5 | South Gloucestershire | 81.1 |
| 6 | Wiltshire | 81.0 |
| 7 | Stroud | 81.0 |
| 8 | Wychavon (West Midlands) | 79.9 |
| 9 | Cheltenham | 79.7 |
| 10 | Swindon | 79.6 |
More about Cotswold
- GDP per resident: £58,935
- Employment: 81.4%
- Job density: 1.09
- Businesses: 662
- Pay: £41,267
- Household income: £38,447
- Degree: 44.8%
- Life expectancy (women): 84.6
- House prices: £424,819
- House price growth: 32.9%
- Population: 91,728
- Growth since 2014: 8.4%
- Benefit claimants: 2.1%
How to read this
Life expectancy at birth, average of three years (2021-2023 shown as 2023). Great Britain only.
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All local authorities in South West · Cotswold in numbers, topic by topic