Life expectancy at birth, men: Maidstone (South East)
Maidstone (South East): 80.0 (2023). Rank in South East: #41 of 64. Rank in the United Kingdom: #118 of 348.
In 2022 it was 79.8; the change was +0.2.
Since 2003, the highest value was 80.6 in 2016 and the lowest 77.0 in 2003.
That is below the figure for South East as a whole (80.3) and below the median of its 64 local authorities (80.7).
Of its 5 neighbouring local authorities, 3 have a higher value.
Year by year
| Period | Maidstone | Rank in South East | South East |
|---|---|---|---|
| 2023 | 80.0 | #41 of 64 | 80.3 |
| 2022 | 79.8 | #41 of 64 | 80.1 |
| 2021 | 80.0 | #39 of 64 | 80.2 |
| 2020 | 80.3 | #40 of 64 | 80.5 |
| 2019 | 80.4 | #40 of 64 | 80.7 |
| 2018 | 80.5 | #39 of 64 | 80.6 |
| 2017 | 80.5 | #34 of 64 | 80.5 |
| 2016 | 80.6 | #34 of 64 | 80.5 |
| 2015 | 80.2 | #38 of 64 | 80.4 |
| 2014 | 80.3 | #38 of 64 | 80.4 |
| 2013 | 80.1 | #39 of 64 | 80.3 |
| 2012 | 79.9 | #41 of 64 | 80.2 |
| 2011 | 79.4 | #42 of 64 | 79.9 |
| 2010 | 79.0 | #43 of 64 | 79.5 |
| 2009 | 78.8 | #43 of 64 | 79.3 |
| 2008 | 78.7 | #44 of 64 | 79.0 |
| 2007 | 78.0 | #49 of 64 | 78.8 |
| 2006 | 78.0 | #45 of 64 | 78.5 |
| 2005 | 77.3 | #47 of 64 | 78.1 |
| 2004 | 77.4 | #41 of 64 | 77.7 |
| 2003 | 77.0 | #42 of 64 | 77.4 |
Neighbours
| # | Local authority | Value |
|---|---|---|
| 1 | Tunbridge Wells | 80.7 |
| 2 | Tonbridge and Malling | 80.7 |
| 3 | Ashford | 80.1 |
| 4 | Swale | 78.3 |
| 5 | Medway | 78.0 |
More about Maidstone
- GDP per resident: £35,684
- Employment: 81.3%
- Job density: 0.89
- Businesses: 419
- Pay: £38,191
- Household income: £27,404
- Degree: 44.5%
- Life expectancy (women): 83.7
- House prices: £352,666
- House price growth: 20.7%
- Population: 189,189
- Growth since 2014: 17.1%
- Benefit claimants: 3.5%
How to read this
Life expectancy at birth, average of three years (2021-2023 shown as 2023). Great Britain only.
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All local authorities in South East · Maidstone in numbers, topic by topic