Life expectancy at birth, men: Canterbury (South East)
Canterbury (South East): 79.3 (2023). Rank in South East: #49 of 64. Rank in the United Kingdom: #171 of 348.
In 2022 it was 79.2; the change was +0.1.
Since 2003, the highest value was 80.3 in 2013 and the lowest 76.7 in 2004.
That is below the figure for South East as a whole (80.3) and below the median of its 64 local authorities (80.7).
Of its 5 neighbouring local authorities, 1 have a higher value.
Year by year
| Period | Canterbury | Rank in South East | South East |
|---|---|---|---|
| 2023 | 79.3 | #49 of 64 | 80.3 |
| 2022 | 79.2 | #46 of 64 | 80.1 |
| 2021 | 79.0 | #48 of 64 | 80.2 |
| 2020 | 79.2 | #49 of 64 | 80.5 |
| 2019 | 79.1 | #53 of 64 | 80.7 |
| 2018 | 79.0 | #57 of 64 | 80.6 |
| 2017 | 79.3 | #50 of 64 | 80.5 |
| 2016 | 79.6 | #48 of 64 | 80.5 |
| 2015 | 80.1 | #41 of 64 | 80.4 |
| 2014 | 80.2 | #39 of 64 | 80.4 |
| 2013 | 80.3 | #36 of 64 | 80.3 |
| 2012 | 80.1 | #37 of 64 | 80.2 |
| 2011 | 79.4 | #40 of 64 | 79.9 |
| 2010 | 79.0 | #44 of 64 | 79.5 |
| 2009 | 78.5 | #49 of 64 | 79.3 |
| 2008 | 78.8 | #42 of 64 | 79.0 |
| 2007 | 78.5 | #43 of 64 | 78.8 |
| 2006 | 77.8 | #47 of 64 | 78.5 |
| 2005 | 77.2 | #49 of 64 | 78.1 |
| 2004 | 76.7 | #49 of 64 | 77.7 |
| 2003 | 77.0 | #44 of 64 | 77.4 |
Neighbours
| # | Local authority | Value |
|---|---|---|
| 1 | Ashford | 80.1 |
| 2 | Dover | 78.3 |
| 3 | Swale | 78.3 |
| 4 | Folkestone and Hythe | 77.8 |
| 5 | Thanet | 77.3 |
More about Canterbury
- GDP per resident: £29,941
- Employment: 68.5%
- Job density: 0.83
- Businesses: 347
- Pay: £37,682
- Household income: £24,464
- Degree: 46.7%
- Life expectancy (women): 83.5
- House prices: £345,166
- House price growth: 23.1%
- Population: 162,372
- Growth since 2014: 4.7%
- Benefit claimants: 3.3%
How to read this
Life expectancy at birth, average of three years (2021-2023 shown as 2023). Great Britain only.
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All local authorities in South East · Canterbury in numbers, topic by topic