Life expectancy at birth, men: Pendle (North West)
Pendle (North West): 77.7 (2023). Rank in North West: #14 of 35. Rank in the United Kingdom: #258 of 348.
In 2022 it was 77.6; the change was +0.1.
Since 2003, the highest value was 78.2 in 2017 and the lowest 74.8 in 2003.
That is above the figure for North West as a whole (77.5) and above the median of its 35 local authorities (77.4).
Of its 5 neighbouring local authorities, 2 have a higher value.
Year by year
| Period | Pendle | Rank in North West | North West |
|---|---|---|---|
| 2023 | 77.7 | #14 of 35 | 77.5 |
| 2022 | 77.6 | #14 of 35 | 77.3 |
| 2021 | 77.7 | #16 of 35 | 77.5 |
| 2020 | 78.1 | #16 of 35 | 77.9 |
| 2019 | 78.1 | #18 of 35 | 78.3 |
| 2018 | 78.2 | #16 of 35 | 78.2 |
| 2017 | 78.2 | #19 of 35 | 78.2 |
| 2016 | 78.2 | #17 of 35 | 78.1 |
| 2015 | 77.8 | #19 of 35 | 78.1 |
| 2014 | 77.8 | #19 of 35 | 78.0 |
| 2013 | 77.8 | #17 of 35 | 77.9 |
| 2012 | 77.7 | #17 of 35 | 77.6 |
| 2011 | 77.4 | #16 of 35 | 77.3 |
| 2010 | 77.0 | #18 of 35 | 76.9 |
| 2009 | 76.6 | #17 of 35 | 76.6 |
| 2008 | 76.2 | #17 of 35 | 76.3 |
| 2007 | 75.8 | #18 of 35 | 76.0 |
| 2006 | 75.5 | #19 of 35 | 75.7 |
| 2005 | 75.2 | #19 of 35 | 75.4 |
| 2004 | 75.3 | #18 of 35 | 75.1 |
| 2003 | 74.8 | #18 of 35 | 74.8 |
Neighbours
| # | Local authority | Value |
|---|---|---|
| 1 | Ribble Valley | 81.1 |
| 2 | North Yorkshire (Yorkshire and The Humber) | 80.3 |
| 3 | Calderdale (Yorkshire and The Humber) | 77.6 |
| 4 | Bradford (Yorkshire and The Humber) | 76.8 |
| 5 | Burnley | 75.5 |
More about Pendle
- GDP per resident: £26,172
- Employment: 79.7%
- Job density: 0.55
- Businesses: 316
- Pay: £30,327
- Household income: £18,449
- Degree: 41.8%
- Life expectancy (women): 81.4
- House prices: £154,848
- House price growth: 59.9%
- Population: 99,643
- Growth since 2014: 9.7%
- Benefit claimants: 5.6%
How to read this
Life expectancy at birth, average of three years (2021-2023 shown as 2023). Great Britain only.
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All local authorities in North West · Pendle in numbers, topic by topic