Life expectancy at birth, men: Cumberland (North West)
Cumberland (North West): 77.4 (2023). Rank in North West: #18 of 35. Rank in the United Kingdom: #278 of 348.
In 2022 it was 77.2; the change was +0.2.
Since 2003, the highest value was 78.8 in 2015 and the lowest 75.7 in 2003.
That is below the figure for North West as a whole (77.5) and equal to the median of its 35 local authorities (77.4).
Of its 4 neighbouring local authorities, 3 have a higher value.
Year by year
| Period | Cumberland | Rank in North West | North West |
|---|---|---|---|
| 2023 | 77.4 | #18 of 35 | 77.5 |
| 2022 | 77.2 | #17 of 35 | 77.3 |
| 2021 | 77.6 | #17 of 35 | 77.5 |
| 2020 | 78.2 | #14 of 35 | 77.9 |
| 2019 | 78.8 | #14 of 35 | 78.3 |
| 2018 | 78.5 | #15 of 35 | 78.2 |
| 2017 | 78.4 | #17 of 35 | 78.2 |
| 2016 | 78.5 | #13 of 35 | 78.1 |
| 2015 | 78.8 | #12 of 35 | 78.1 |
| 2014 | 78.5 | #13 of 35 | 78.0 |
| 2013 | 78.5 | #11 of 35 | 77.9 |
| 2012 | 78.0 | #13 of 35 | 77.6 |
| 2011 | 78.0 | #12 of 35 | 77.3 |
| 2010 | 77.6 | #12 of 35 | 76.9 |
| 2009 | 77.5 | #10 of 35 | 76.6 |
| 2008 | 77.3 | #11 of 35 | 76.3 |
| 2007 | 76.8 | #12 of 35 | 76.0 |
| 2006 | 76.5 | #11 of 35 | 75.7 |
| 2005 | 76.1 | #11 of 35 | 75.4 |
| 2004 | 76.0 | #10 of 35 | 75.1 |
| 2003 | 75.7 | #12 of 35 | 74.8 |
Neighbours
| # | Local authority | Value |
|---|---|---|
| 1 | Westmorland and Furness | 79.6 |
| 2 | Northumberland (North East) | 78.8 |
| 3 | Scottish Borders (Scotland) | 78.7 |
| 4 | Dumfries and Galloway (Scotland) | 76.9 |
More about Cumberland
- GDP per resident: £34,604
- Employment: 76.7%
- Job density: 0.90
- Businesses: 401
- Pay: £42,461
- Household income: £22,684
- Degree: 36.3%
- Life expectancy (women): 81.5
- House prices: £173,990
- House price growth: 38.2%
- Population: 280,014
- Growth since 2014: 2.1%
- No qualifications: 8.7%
- Unemployment: 3.6%
- Benefit claimants: 2.5%
How to read this
Life expectancy at birth, average of three years (2021-2023 shown as 2023). Great Britain only.
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All local authorities in North West · Cumberland in numbers, topic by topic