Life expectancy at birth, men: Wandsworth (London)
Wandsworth (London): 80.3 (2023). Rank in London: #10 of 32. Rank in the United Kingdom: #94 of 348.
In 2022 it was 79.8; the change was +0.5.
Since 2003, the highest value was 80.4 in 2019 and the lowest 75.6 in 2003.
That is above the figure for London as a whole (79.8) and above the median of its 32 local authorities (79.6).
Of its 4 neighbouring local authorities, 2 have a higher value.
Year by year
| Period | Wandsworth | Rank in London | London |
|---|---|---|---|
| 2023 | 80.3 | #10 of 32 | 79.8 |
| 2022 | 79.8 | #8 of 32 | 79.1 |
| 2021 | 79.4 | #11 of 32 | 79.2 |
| 2020 | 79.7 | #15 of 32 | 79.7 |
| 2019 | 80.4 | #15 of 32 | 80.4 |
| 2018 | 80.3 | #16 of 32 | 80.2 |
| 2017 | 80.1 | #17 of 32 | 80.1 |
| 2016 | 80.0 | #19 of 32 | 80.1 |
| 2015 | 79.7 | #21 of 32 | 80.0 |
| 2014 | 79.4 | #21 of 32 | 80.0 |
| 2013 | 79.2 | #22 of 32 | 79.8 |
| 2012 | 79.1 | #20 of 32 | 79.5 |
| 2011 | 78.8 | #20 of 32 | 79.2 |
| 2010 | 78.3 | #20 of 32 | 78.7 |
| 2009 | 77.8 | #20 of 32 | 78.3 |
| 2008 | 77.5 | #20 of 32 | 78.0 |
| 2007 | 77.0 | #20 of 32 | 77.6 |
| 2006 | 76.7 | #20 of 32 | 77.2 |
| 2005 | 76.2 | #20 of 32 | 76.8 |
| 2004 | 76.2 | #18 of 32 | 76.4 |
| 2003 | 75.6 | #19 of 32 | 76.0 |
Neighbours
| # | Local authority | Value |
|---|---|---|
| 1 | Richmond upon Thames | 82.5 |
| 2 | Kingston upon Thames | 81.4 |
| 3 | Merton | 80.3 |
| 4 | Lambeth | 78.8 |
More about Wandsworth
- GDP per resident: £33,336
- Employment: 82.9%
- Job density: 0.59
- Businesses: 443
- Pay: £54,584
- Household income: £49,715
- Degree: 72.1%
- Life expectancy (women): 84.5
- House prices: £692,067
- House price growth: -1.6%
- Population: 339,727
- Growth since 2014: 6.2%
- No qualifications: 3.4%
- Benefit claimants: 4.0%
How to read this
Life expectancy at birth, average of three years (2021-2023 shown as 2023). Great Britain only.
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All local authorities in London · Wandsworth in numbers, topic by topic