Life expectancy at birth, men: Lewisham (London)
Lewisham (London): 78.4 (2023). Rank in London: #27 of 32. Rank in the United Kingdom: #220 of 348.
In 2022 it was 77.9; the change was +0.5.
Since 2003, the highest value was 78.9 in 2016 and the lowest 74.5 in 2003.
That is below the figure for London as a whole (79.8) and below the median of its 32 local authorities (79.6).
Of its 4 neighbouring local authorities, 3 have a higher value.
Year by year
| Period | Lewisham | Rank in London | London |
|---|---|---|---|
| 2023 | 78.4 | #27 of 32 | 79.8 |
| 2022 | 77.9 | #27 of 32 | 79.1 |
| 2021 | 78.0 | #27 of 32 | 79.2 |
| 2020 | 78.4 | #26 of 32 | 79.7 |
| 2019 | 78.8 | #27 of 32 | 80.4 |
| 2018 | 78.9 | #26 of 32 | 80.2 |
| 2017 | 78.8 | #25 of 32 | 80.1 |
| 2016 | 78.9 | #25 of 32 | 80.1 |
| 2015 | 78.7 | #25 of 32 | 80.0 |
| 2014 | 78.8 | #25 of 32 | 80.0 |
| 2013 | 78.5 | #25 of 32 | 79.8 |
| 2012 | 78.1 | #25 of 32 | 79.5 |
| 2011 | 77.6 | #26 of 32 | 79.2 |
| 2010 | 76.8 | #27 of 32 | 78.7 |
| 2009 | 76.4 | #26 of 32 | 78.3 |
| 2008 | 76.3 | #25 of 32 | 78.0 |
| 2007 | 76.0 | #25 of 32 | 77.6 |
| 2006 | 75.7 | #25 of 32 | 77.2 |
| 2005 | 75.2 | #24 of 32 | 76.8 |
| 2004 | 75.1 | #22 of 32 | 76.4 |
| 2003 | 74.5 | #25 of 32 | 76.0 |
Neighbours
| # | Local authority | Value |
|---|---|---|
| 1 | Bromley | 81.5 |
| 2 | Southwark | 78.9 |
| 3 | Greenwich | 78.9 |
| 4 | Tower Hamlets | 78.0 |
More about Lewisham
- GDP per resident: £18,393
- Employment: 78.9%
- Job density: 0.44
- Businesses: 319
- Pay: £45,702
- Household income: £30,377
- Degree: 67.7%
- Life expectancy (women): 82.9
- House prices: £498,548
- House price growth: 14.3%
- Population: 302,432
- Growth since 2014: 3.9%
- No qualifications: 4.5%
- Unemployment: 6.6%
- Benefit claimants: 6.8%
How to read this
Life expectancy at birth, average of three years (2021-2023 shown as 2023). Great Britain only.
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All local authorities in London · Lewisham in numbers, topic by topic