Life expectancy at birth, men: Hounslow (London)
Hounslow (London): 79.7 (2023). Rank in London: #16 of 32. Rank in the United Kingdom: #140 of 348.
In 2022 it was 79.0; the change was +0.7.
Since 2003, the highest value was 80.1 in 2019 and the lowest 75.4 in 2003.
That is below the figure for London as a whole (79.8) and above the median of its 32 local authorities (79.6).
Of its 5 neighbouring local authorities, 2 have a higher value.
Year by year
| Period | Hounslow | Rank in London | London |
|---|---|---|---|
| 2023 | 79.7 | #16 of 32 | 79.8 |
| 2022 | 79.0 | #16 of 32 | 79.1 |
| 2021 | 78.9 | #20 of 32 | 79.2 |
| 2020 | 79.3 | #19 of 32 | 79.7 |
| 2019 | 80.1 | #20 of 32 | 80.4 |
| 2018 | 79.9 | #21 of 32 | 80.2 |
| 2017 | 79.9 | #20 of 32 | 80.1 |
| 2016 | 79.9 | #20 of 32 | 80.1 |
| 2015 | 79.8 | #20 of 32 | 80.0 |
| 2014 | 79.8 | #20 of 32 | 80.0 |
| 2013 | 79.6 | #20 of 32 | 79.8 |
| 2012 | 79.4 | #16 of 32 | 79.5 |
| 2011 | 79.0 | #17 of 32 | 79.2 |
| 2010 | 78.6 | #18 of 32 | 78.7 |
| 2009 | 78.0 | #19 of 32 | 78.3 |
| 2008 | 77.6 | #19 of 32 | 78.0 |
| 2007 | 77.1 | #19 of 32 | 77.6 |
| 2006 | 76.8 | #19 of 32 | 77.2 |
| 2005 | 76.3 | #18 of 32 | 76.8 |
| 2004 | 75.7 | #20 of 32 | 76.4 |
| 2003 | 75.4 | #20 of 32 | 76.0 |
Neighbours
| # | Local authority | Value |
|---|---|---|
| 1 | Richmond upon Thames | 82.5 |
| 2 | Spelthorne (South East) | 80.5 |
| 3 | Ealing | 79.6 |
| 4 | Hillingdon | 79.4 |
| 5 | Hammersmith and Fulham | 78.6 |
More about Hounslow
- GDP per resident: £64,408
- Employment: 73.2%
- Job density: 0.90
- Businesses: 438
- Pay: £40,870
- Household income: £29,788
- Degree: 56.3%
- Life expectancy (women): 84.0
- House prices: £513,853
- House price growth: 16.4%
- Population: 300,047
- Growth since 2014: 10.8%
- Benefit claimants: 5.0%
How to read this
Life expectancy at birth, average of three years (2021-2023 shown as 2023). Great Britain only.
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All local authorities in London · Hounslow in numbers, topic by topic