Life expectancy at birth, men: Hammersmith and Fulham (London)
Hammersmith and Fulham (London): 78.6 (2023). Rank in London: #26 of 32. Rank in the United Kingdom: #207 of 348.
In 2022 it was 77.6; the change was +1.0.
Since 2003, the highest value was 79.4 in 2014 and the lowest 75.7 in 2003.
That is below the figure for London as a whole (79.8) and below the median of its 32 local authorities (79.6).
Of its 4 neighbouring local authorities, 4 have a higher value.
Year by year
| Period | Hammersmith and Fulham | Rank in London | London |
|---|---|---|---|
| 2023 | 78.6 | #26 of 32 | 79.8 |
| 2022 | 77.6 | #28 of 32 | 79.1 |
| 2021 | 77.5 | #29 of 32 | 79.2 |
| 2020 | 78.2 | #27 of 32 | 79.7 |
| 2019 | 79.1 | #24 of 32 | 80.4 |
| 2018 | 79.2 | #23 of 32 | 80.2 |
| 2017 | 79.1 | #23 of 32 | 80.1 |
| 2016 | 79.3 | #22 of 32 | 80.1 |
| 2015 | 79.0 | #23 of 32 | 80.0 |
| 2014 | 79.4 | #22 of 32 | 80.0 |
| 2013 | 78.8 | #23 of 32 | 79.8 |
| 2012 | 78.8 | #23 of 32 | 79.5 |
| 2011 | 78.4 | #23 of 32 | 79.2 |
| 2010 | 78.0 | #22 of 32 | 78.7 |
| 2009 | 77.2 | #22 of 32 | 78.3 |
| 2008 | 77.2 | #21 of 32 | 78.0 |
| 2007 | 77.2 | #18 of 32 | 77.6 |
| 2006 | 77.5 | #15 of 32 | 77.2 |
| 2005 | 76.3 | #19 of 32 | 76.8 |
| 2004 | 76.0 | #19 of 32 | 76.4 |
| 2003 | 75.7 | #18 of 32 | 76.0 |
Neighbours
| # | Local authority | Value |
|---|---|---|
| 1 | Kensington and Chelsea | 81.5 |
| 2 | Hounslow | 79.7 |
| 3 | Ealing | 79.6 |
| 4 | Brent | 79.5 |
More about Hammersmith and Fulham
- GDP per resident: £80,408
- Employment: 71.3%
- Job density: 1.16
- Businesses: 634
- Pay: £47,192
- Household income: £52,970
- Degree: 73.3%
- Life expectancy (women): 84.1
- House prices: £732,590
- House price growth: -3.2%
- Population: 190,803
- Growth since 2014: 2.2%
- Unemployment: 6.4%
- Benefit claimants: 4.8%
How to read this
Life expectancy at birth, average of three years (2021-2023 shown as 2023). Great Britain only.
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All local authorities in London · Hammersmith and Fulham in numbers, topic by topic