Life expectancy at birth, men: Camden (London)
Camden (London): 80.3 (2023). Rank in London: #12 of 32. Rank in the United Kingdom: #99 of 348.
In 2022 it was 79.2; the change was +1.1.
Since 2003, the highest value was 80.8 in 2014 and the lowest 74.7 in 2003.
That is above the figure for London as a whole (79.8) and above the median of its 32 local authorities (79.6).
Of its 5 neighbouring local authorities, 2 have a higher value.
Year by year
| Period | Camden | Rank in London | London |
|---|---|---|---|
| 2023 | 80.3 | #12 of 32 | 79.8 |
| 2022 | 79.2 | #13 of 32 | 79.1 |
| 2021 | 79.4 | #13 of 32 | 79.2 |
| 2020 | 79.6 | #17 of 32 | 79.7 |
| 2019 | 80.4 | #14 of 32 | 80.4 |
| 2018 | 80.4 | #15 of 32 | 80.2 |
| 2017 | 80.5 | #12 of 32 | 80.1 |
| 2016 | 80.8 | #10 of 32 | 80.1 |
| 2015 | 80.8 | #8 of 32 | 80.0 |
| 2014 | 80.8 | #8 of 32 | 80.0 |
| 2013 | 80.4 | #10 of 32 | 79.8 |
| 2012 | 80.0 | #13 of 32 | 79.5 |
| 2011 | 79.6 | #13 of 32 | 79.2 |
| 2010 | 78.7 | #16 of 32 | 78.7 |
| 2009 | 78.2 | #18 of 32 | 78.3 |
| 2008 | 77.6 | #18 of 32 | 78.0 |
| 2007 | 76.8 | #21 of 32 | 77.6 |
| 2006 | 76.3 | #21 of 32 | 77.2 |
| 2005 | 75.6 | #21 of 32 | 76.8 |
| 2004 | 75.4 | #21 of 32 | 76.4 |
| 2003 | 74.7 | #22 of 32 | 76.0 |
Neighbours
| # | Local authority | Value |
|---|---|---|
| 1 | Barnet | 81.7 |
| 2 | Westminster | 81.3 |
| 3 | Brent | 79.5 |
| 4 | Haringey | 79.2 |
| 5 | Islington | 78.2 |
More about Camden
- GDP per resident: £201,208
- Employment: 74.7%
- Job density: 2.96
- Businesses: 1,645
- Pay: £53,133
- Household income: £72,346
- Degree: 61.6%
- Life expectancy (women): 85.1
- House prices: £789,180
- House price growth: 1.3%
- Population: 220,558
- Growth since 2014: -0.2%
- No qualifications: 8.5%
- Benefit claimants: 4.6%
How to read this
Life expectancy at birth, average of three years (2021-2023 shown as 2023). Great Britain only.
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All local authorities in London · Camden in numbers, topic by topic