Life expectancy at birth, men: Thurrock (East of England)
Thurrock (East of England): 78.1 (2023). Rank in East of England: #39 of 45. Rank in the United Kingdom: #237 of 348.
In 2022 it was 77.1; the change was +1.0.
Since 2003, the highest value was 79.3 in 2019 and the lowest 75.6 in 2003.
That is below the figure for East of England as a whole (80.0) and below the median of its 45 local authorities (80.4).
Of its 3 neighbouring local authorities, 3 have a higher value.
Year by year
| Period | Thurrock | Rank in East of England | East of England |
|---|---|---|---|
| 2023 | 78.1 | #39 of 45 | 80.0 |
| 2022 | 77.1 | #44 of 45 | 79.8 |
| 2021 | 77.6 | #44 of 45 | 80.0 |
| 2020 | 78.3 | #41 of 45 | 80.1 |
| 2019 | 79.3 | #36 of 45 | 80.4 |
| 2018 | 79.0 | #36 of 45 | 80.3 |
| 2017 | 78.8 | #36 of 45 | 80.3 |
| 2016 | 79.1 | #36 of 45 | 80.3 |
| 2015 | 79.0 | #36 of 45 | 80.3 |
| 2014 | 79.3 | #37 of 45 | 80.3 |
| 2013 | 79.0 | #39 of 45 | 80.2 |
| 2012 | 79.0 | #38 of 45 | 80.0 |
| 2011 | 78.7 | #36 of 45 | 79.7 |
| 2010 | 78.2 | #37 of 45 | 79.3 |
| 2009 | 77.9 | #37 of 45 | 79.1 |
| 2008 | 77.7 | #35 of 45 | 78.8 |
| 2007 | 77.8 | #34 of 45 | 78.5 |
| 2006 | 77.6 | #32 of 45 | 78.2 |
| 2005 | 76.9 | #37 of 45 | 77.9 |
| 2004 | 76.2 | #40 of 45 | 77.6 |
| 2003 | 75.6 | #41 of 45 | 77.3 |
Neighbours
| # | Local authority | Value |
|---|---|---|
| 1 | Brentwood | 81.3 |
| 2 | Havering (London) | 79.8 |
| 3 | Basildon | 79.5 |
More about Thurrock
- GDP per resident: £35,174
- Employment: 76.8%
- Job density: 0.73
- Businesses: 386
- Pay: £41,997
- Household income: £23,662
- Degree: 41.3%
- Life expectancy (women): 82.3
- House prices: £322,338
- House price growth: 23.4%
- Population: 181,287
- Growth since 2014: 10.2%
- No qualifications: 5.8%
- Unemployment: 5.3%
- Benefit claimants: 4.5%
How to read this
Life expectancy at birth, average of three years (2021-2023 shown as 2023). Great Britain only.
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All local authorities in East of England · Thurrock in numbers, topic by topic