Life expectancy at birth, men: South Norfolk (East of England)
South Norfolk (East of England): 80.8 (2023). Rank in East of England: #14 of 45. Rank in the United Kingdom: #69 of 348.
In 2022 it was 81.2; the change was -0.4.
Since 2003, the highest value was 81.7 in 2015 and the lowest 79.3 in 2003.
That is above the figure for East of England as a whole (80.0) and above the median of its 45 local authorities (80.4).
Of its 6 neighbouring local authorities, 1 have a higher value.
Year by year
| Period | South Norfolk | Rank in East of England | East of England |
|---|---|---|---|
| 2023 | 80.8 | #14 of 45 | 80.0 |
| 2022 | 81.2 | #8 of 45 | 79.8 |
| 2021 | 81.4 | #6 of 45 | 80.0 |
| 2020 | 81.6 | #4 of 45 | 80.1 |
| 2019 | 81.3 | #12 of 45 | 80.4 |
| 2018 | 81.0 | #17 of 45 | 80.3 |
| 2017 | 81.2 | #15 of 45 | 80.3 |
| 2016 | 81.3 | #11 of 45 | 80.3 |
| 2015 | 81.7 | #4 of 45 | 80.3 |
| 2014 | 81.5 | #7 of 45 | 80.3 |
| 2013 | 81.6 | #6 of 45 | 80.2 |
| 2012 | 81.0 | #9 of 45 | 80.0 |
| 2011 | 80.8 | #7 of 45 | 79.7 |
| 2010 | 80.5 | #7 of 45 | 79.3 |
| 2009 | 80.1 | #11 of 45 | 79.1 |
| 2008 | 79.8 | #7 of 45 | 78.8 |
| 2007 | 79.8 | #6 of 45 | 78.5 |
| 2006 | 80.1 | #1 of 45 | 78.2 |
| 2005 | 79.9 | #2 of 45 | 77.9 |
| 2004 | 79.7 | #2 of 45 | 77.6 |
| 2003 | 79.3 | #3 of 45 | 77.3 |
Neighbours
| # | Local authority | Value |
|---|---|---|
| 1 | Broadland | 81.2 |
| 2 | Mid Suffolk | 80.8 |
| 3 | East Suffolk | 80.4 |
| 4 | Breckland | 79.9 |
| 5 | Norwich | 77.8 |
| 6 | Great Yarmouth | 77.1 |
More about South Norfolk
- GDP per resident: £28,548
- Employment: 81.3%
- Job density: 0.83
- Businesses: 392
- Pay: £39,438
- Household income: £25,437
- Degree: 43.7%
- Life expectancy (women): 84.5
- House prices: £311,332
- House price growth: 33.1%
- Population: 148,384
- Growth since 2014: 15.4%
- Benefit claimants: 2.3%
How to read this
Life expectancy at birth, average of three years (2021-2023 shown as 2023). Great Britain only.
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All local authorities in East of England · South Norfolk in numbers, topic by topic