Life expectancy at birth, men: North Norfolk (East of England)
North Norfolk (East of England): 80.3 (2023). Rank in East of England: #24 of 45. Rank in the United Kingdom: #97 of 348.
In 2022 it was 79.8; the change was +0.5.
Since 2003, the highest value was 80.8 in 2019 and the lowest 77.8 in 2006.
That is above the figure for East of England as a whole (80.0) and below the median of its 45 local authorities (80.4).
Of its 4 neighbouring local authorities, 1 have a higher value.
Year by year
| Period | North Norfolk | Rank in East of England | East of England |
|---|---|---|---|
| 2023 | 80.3 | #24 of 45 | 80.0 |
| 2022 | 79.8 | #28 of 45 | 79.8 |
| 2021 | 80.1 | #23 of 45 | 80.0 |
| 2020 | 80.5 | #20 of 45 | 80.1 |
| 2019 | 80.8 | #23 of 45 | 80.4 |
| 2018 | 80.5 | #24 of 45 | 80.3 |
| 2017 | 80.3 | #25 of 45 | 80.3 |
| 2016 | 80.4 | #24 of 45 | 80.3 |
| 2015 | 80.5 | #22 of 45 | 80.3 |
| 2014 | 80.1 | #25 of 45 | 80.3 |
| 2013 | 80.1 | #25 of 45 | 80.2 |
| 2012 | 80.3 | #18 of 45 | 80.0 |
| 2011 | 80.2 | #17 of 45 | 79.7 |
| 2010 | 79.5 | #20 of 45 | 79.3 |
| 2009 | 79.0 | #27 of 45 | 79.1 |
| 2008 | 78.5 | #29 of 45 | 78.8 |
| 2007 | 78.2 | #30 of 45 | 78.5 |
| 2006 | 77.8 | #31 of 45 | 78.2 |
| 2005 | 78.3 | #17 of 45 | 77.9 |
| 2004 | 78.4 | #12 of 45 | 77.6 |
| 2003 | 78.3 | #11 of 45 | 77.3 |
Neighbours
| # | Local authority | Value |
|---|---|---|
| 1 | Broadland | 81.2 |
| 2 | Breckland | 79.9 |
| 3 | King's Lynn and West Norfolk | 79.4 |
| 4 | Great Yarmouth | 77.1 |
More about North Norfolk
- GDP per resident: £22,800
- Employment: 70.8%
- Job density: 0.79
- Businesses: 407
- Pay: £34,362
- Household income: £26,142
- Degree: 35.7%
- Life expectancy (women): 84.2
- House prices: £286,800
- House price growth: 26.8%
- Population: 103,431
- Growth since 2014: 1.4%
- Benefit claimants: 2.8%
How to read this
Life expectancy at birth, average of three years (2021-2023 shown as 2023). Great Britain only.
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All local authorities in East of England · North Norfolk in numbers, topic by topic