Life expectancy at birth, men: United Kingdom
Life expectancy at birth, men (2023).
Life expectancy at birth, average of three years (2021-2023 shown as 2023). Great Britain only.
Regions and nations
| # | Region | Value |
|---|---|---|
| 1 | South East | 80.3 |
| 2 | South West | 80.1 |
| 3 | East of England | 80.0 |
| 4 | London | 79.8 |
| 5 | East Midlands | 78.8 |
| 6 | West Midlands | 78.4 |
| 7 | Yorkshire and The Humber | 78.1 |
| 8 | Wales | 78.0 |
| 9 | North West | 77.5 |
| 10 | North East | 77.4 |
| 11 | Scotland | 76.8 |
348 of 361 local authorities have data.
The 20 local authorities with the highest values
| # | Local authority | Value |
|---|---|---|
| 1 | Hart (South East) | 83.4 |
| 2 | Uttlesford (East of England) | 83.0 |
| 3 | Wokingham (South East) | 82.5 |
| 4 | Richmond upon Thames (London) | 82.5 |
| 5 | South Cambridgeshire (East of England) | 82.5 |
| 6 | Waverley (South East) | 82.4 |
| 7 | Surrey Heath (South East) | 82.3 |
| 8 | Mole Valley (South East) | 82.2 |
| 9 | Elmbridge (South East) | 82.2 |
| 10 | South Hams (South West) | 82.1 |
| 11 | East Hampshire (South East) | 82.1 |
| 12 | East Cambridgeshire (East of England) | 82.0 |
| 13 | St Albans (East of England) | 82.0 |
| 14 | Winchester (South East) | 82.0 |
| 15 | Horsham (South East) | 82.0 |
| 16 | South Oxfordshire (South East) | 82.0 |
| 17 | Guildford (South East) | 82.0 |
| 18 | Wealden (South East) | 81.9 |
| 19 | Sevenoaks (South East) | 81.7 |
| 20 | Barnet (London) | 81.7 |
The 20 local authorities with the lowest values
| # | Local authority | Value |
|---|---|---|
| 348 | Blackpool (North West) | 73.1 |
| 347 | Glasgow City (Scotland) | 73.6 |
| 346 | West Dunbartonshire (Scotland) | 74.3 |
| 345 | Dundee City (Scotland) | 74.6 |
| 344 | North Ayrshire (Scotland) | 74.9 |
| 343 | North Lanarkshire (Scotland) | 74.9 |
| 342 | East Ayrshire (Scotland) | 75.2 |
| 341 | Manchester (North West) | 75.2 |
| 340 | Kingston upon Hull, City of (Yorkshire and The Humber) | 75.3 |
| 339 | Merthyr Tydfil (Wales) | 75.4 |
| 338 | Inverclyde (Scotland) | 75.5 |
| 337 | Burnley (North West) | 75.5 |
| 336 | Middlesbrough (North East) | 75.5 |
| 335 | Blackburn with Darwen (North West) | 75.6 |
| 334 | Lincoln (East Midlands) | 75.8 |
| 333 | Clackmannanshire (Scotland) | 75.8 |
| 332 | Liverpool (North West) | 75.9 |
| 331 | Blaenau Gwent (Wales) | 76.0 |
| 330 | Renfrewshire (Scotland) | 76.1 |
| 329 | Hyndburn (North West) | 76.1 |