Jobs per resident aged 16-64: Dorset (South West)
Dorset (South West): 0.88 (2024). Rank in South West: #10 of 27. Rank in the United Kingdom: #98 of 350.
In 2023 it was 0.87; the change was +0.01.
Since 2011, the highest value was 0.88 in 2018 and the lowest 0.79 in 2011.
That is equal to the figure for South West as a whole (0.88) and above the median of its 27 local authorities (0.87).
Of its 5 neighbouring local authorities, 0 have a higher value.
Year by year
| Period | Dorset | Rank in South West | South West |
|---|---|---|---|
| 2024 | 0.88 | #10 of 27 | 0.88 |
| 2023 | 0.87 | #11 of 27 | 0.88 |
| 2022 | 0.88 | #11 of 27 | 0.88 |
| 2021 | 0.87 | #12 of 27 | 0.87 |
| 2020 | 0.85 | #14 of 27 | 0.87 |
| 2019 | 0.88 | #14 of 27 | 0.90 |
| 2018 | 0.88 | #12 of 27 | 0.88 |
| 2017 | 0.86 | #16 of 27 | 0.88 |
| 2016 | 0.86 | #13 of 27 | 0.87 |
| 2015 | 0.83 | #18 of 27 | 0.87 |
| 2014 | 0.83 | #16 of 27 | 0.85 |
| 2013 | 0.83 | #14 of 27 | 0.83 |
| 2012 | 0.80 | #15 of 27 | 0.81 |
| 2011 | 0.79 | #15 of 27 | 0.82 |
Neighbours
| # | Local authority | Value |
|---|---|---|
| 1 | Wiltshire | 0.87 |
| 2 | Somerset | 0.86 |
| 3 | Bournemouth, Christchurch and Poole | 0.85 |
| 4 | New Forest (South East) | 0.81 |
| 5 | East Devon | 0.78 |
More about Dorset
- GDP per resident: £29,609
- Employment: 81.1%
- Businesses: 462
- Pay: £37,462
- Household income: £27,403
- Degree: 41.8%
- House prices: £332,076
- House price growth: 27.6%
- Population: 389,341
- Growth since 2014: 5.6%
- No qualifications: 4.3%
- Unemployment: 4.3%
- Benefit claimants: 2.4%
How to read this
Jobs located in the area divided by its residents aged 16-64.
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All local authorities in South West · Dorset in numbers, topic by topic