Disposable household income per resident: Doncaster (Yorkshire and The Humber)
Doncaster (Yorkshire and The Humber): £20,640 (2024). Rank in Yorkshire and The Humber: #11 of 15. Rank in the United Kingdom: #308 of 361.
In 2023 it was £19,513; the change was +£1,127.
Since 1997, the highest value was £20,640 in 2024 and the lowest £8,536 in 1997.
That is below the figure for Yorkshire and The Humber as a whole (£21,913) and below the median of its 15 local authorities (£21,068).
Of its 7 neighbouring local authorities, 6 have a higher value.
Year by year
| Period | Doncaster | Rank in Yorkshire and The Humber | Yorkshire and The Humber |
|---|---|---|---|
| 2024 | £20,640 | #11 of 15 | £21,913 |
| 2023 | £19,513 | #11 of 15 | £20,753 |
| 2022 | £18,359 | #10 of 15 | £19,431 |
| 2021 | £17,560 | #9 of 15 | £18,504 |
| 2020 | £16,921 | #11 of 15 | £17,888 |
| 2019 | £16,764 | #11 of 15 | £17,751 |
| 2018 | £16,263 | #9 of 15 | £17,164 |
| 2017 | £15,858 | #9 of 15 | £16,598 |
| 2016 | £15,343 | #8 of 15 | £16,127 |
| 2015 | £15,184 | #9 of 15 | £16,036 |
| 2014 | £14,616 | #8 of 15 | £15,315 |
| 2013 | £14,032 | #11 of 15 | £14,891 |
| 2012 | £13,568 | #12 of 15 | £14,492 |
| 2011 | £13,097 | #13 of 15 | £14,081 |
| 2010 | £12,823 | #13 of 15 | £13,874 |
| 2009 | £12,647 | #13 of 15 | £13,821 |
| 2008 | £12,424 | #12 of 15 | £13,464 |
| 2007 | £12,368 | #12 of 15 | £13,290 |
| 2006 | £11,818 | #12 of 15 | £12,754 |
| 2005 | £11,447 | #11 of 15 | £12,322 |
| 2004 | £11,115 | #13 of 15 | £12,029 |
| 2003 | £10,761 | #11 of 15 | £11,631 |
| 2002 | £10,273 | #12 of 15 | £11,263 |
| 2001 | £10,125 | #12 of 15 | £11,001 |
| 2000 | £9,773 | #12 of 15 | £10,644 |
Neighbours
| # | Local authority | Value |
|---|---|---|
| 1 | North Yorkshire | £27,703 |
| 2 | East Riding of Yorkshire | £24,783 |
| 3 | Bassetlaw (East Midlands) | £22,511 |
| 4 | Wakefield | £21,460 |
| 5 | Barnsley | £21,322 |
| 6 | North Lincolnshire | £20,892 |
| 7 | Rotherham | £20,481 |
More about Doncaster
- GDP per resident: £27,945
- Employment: 75.3%
- Job density: 0.79
- Businesses: 307
- Pay: £34,967
- Degree: 29.0%
- House prices: £174,374
- House price growth: 52.3%
- Population: 320,248
- Growth since 2014: 5.5%
- No qualifications: 9.4%
- Unemployment: 4.9%
- Benefit claimants: 4.3%
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All local authorities in Yorkshire and The Humber · Doncaster in numbers, topic by topic