Disposable household income per resident: Stafford (West Midlands)
Stafford (West Midlands): £25,383 (2024). Rank in West Midlands: #10 of 30. Rank in the United Kingdom: #158 of 361.
In 2023 it was £23,855; the change was +£1,528.
Since 1997, the highest value was £25,383 in 2024 and the lowest £10,522 in 1997.
That is above the figure for West Midlands as a whole (£22,064) and above the median of its 30 local authorities (£23,004).
Of its 9 neighbouring local authorities, 2 have a higher value.
Year by year
| Period | Stafford | Rank in West Midlands | West Midlands |
|---|---|---|---|
| 2024 | £25,383 | #10 of 30 | £22,064 |
| 2023 | £23,855 | #10 of 30 | £20,850 |
| 2022 | £22,143 | #10 of 30 | £19,539 |
| 2021 | £20,966 | #10 of 30 | £18,645 |
| 2020 | £20,418 | #10 of 30 | £17,995 |
| 2019 | £20,603 | #10 of 30 | £17,938 |
| 2018 | £19,704 | #10 of 30 | £17,372 |
| 2017 | £19,186 | #11 of 30 | £16,897 |
| 2016 | £18,742 | #11 of 30 | £16,693 |
| 2015 | £18,767 | #10 of 30 | £16,404 |
| 2014 | £17,663 | #11 of 30 | £15,621 |
| 2013 | £16,969 | #11 of 30 | £15,062 |
| 2012 | £16,187 | #12 of 30 | £14,575 |
| 2011 | £15,800 | #12 of 30 | £14,195 |
| 2010 | £15,693 | #12 of 30 | £14,029 |
| 2009 | £15,583 | #12 of 30 | £13,896 |
| 2008 | £15,530 | #11 of 30 | £13,581 |
| 2007 | £15,096 | #10 of 30 | £13,231 |
| 2006 | £14,614 | #10 of 30 | £12,860 |
| 2005 | £13,977 | #10 of 30 | £12,392 |
| 2004 | £13,608 | #10 of 30 | £12,182 |
| 2003 | £13,391 | #10 of 30 | £11,780 |
| 2002 | £12,960 | #10 of 30 | £11,462 |
| 2001 | £12,736 | #10 of 30 | £11,224 |
| 2000 | £12,044 | #10 of 30 | £10,806 |
Neighbours
| # | Local authority | Value |
|---|---|---|
| 1 | Lichfield | £27,955 |
| 2 | South Staffordshire | £26,228 |
| 3 | Shropshire | £25,151 |
| 4 | Staffordshire Moorlands | £23,399 |
| 5 | East Staffordshire | £22,329 |
| 6 | Newcastle-under-Lyme | £22,129 |
| 7 | Telford and Wrekin | £21,346 |
| 8 | Cannock Chase | £20,857 |
| 9 | Stoke-on-Trent | £17,925 |
More about Stafford
- GDP per resident: £32,737
- Employment: 77.7%
- Job density: 0.83
- Businesses: 379
- Pay: £39,726
- Degree: 55.9%
- House prices: £260,007
- House price growth: 44.3%
- Population: 141,610
- Growth since 2014: 7.8%
- Benefit claimants: 2.6%
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All local authorities in West Midlands · Stafford in numbers, topic by topic