Disposable household income per resident: Rugby (West Midlands)
Rugby (West Midlands): £23,957 (2024). Rank in West Midlands: #12 of 30. Rank in the United Kingdom: #198 of 361.
In 2023 it was £22,734; the change was +£1,223.
Since 1997, the highest value was £23,957 in 2024 and the lowest £11,083 in 1997.
That is above the figure for West Midlands as a whole (£22,064) and above the median of its 30 local authorities (£23,004).
Of its 8 neighbouring local authorities, 5 have a higher value.
Year by year
| Period | Rugby | Rank in West Midlands | West Midlands |
|---|---|---|---|
| 2024 | £23,957 | #12 of 30 | £22,064 |
| 2023 | £22,734 | #12 of 30 | £20,850 |
| 2022 | £21,391 | #12 of 30 | £19,539 |
| 2021 | £20,664 | #11 of 30 | £18,645 |
| 2020 | £19,880 | #12 of 30 | £17,995 |
| 2019 | £19,704 | #12 of 30 | £17,938 |
| 2018 | £18,819 | #13 of 30 | £17,372 |
| 2017 | £19,244 | #10 of 30 | £16,897 |
| 2016 | £19,260 | #9 of 30 | £16,693 |
| 2015 | £18,611 | #11 of 30 | £16,404 |
| 2014 | £17,700 | #10 of 30 | £15,621 |
| 2013 | £17,029 | #10 of 30 | £15,062 |
| 2012 | £16,540 | #10 of 30 | £14,575 |
| 2011 | £16,009 | #11 of 30 | £14,195 |
| 2010 | £15,935 | #11 of 30 | £14,029 |
| 2009 | £16,055 | #9 of 30 | £13,896 |
| 2008 | £15,875 | #9 of 30 | £13,581 |
| 2007 | £15,435 | #9 of 30 | £13,231 |
| 2006 | £15,025 | #8 of 30 | £12,860 |
| 2005 | £14,549 | #8 of 30 | £12,392 |
| 2004 | £14,520 | #8 of 30 | £12,182 |
| 2003 | £13,988 | #8 of 30 | £11,780 |
| 2002 | £13,459 | #8 of 30 | £11,462 |
| 2001 | £13,128 | #8 of 30 | £11,224 |
| 2000 | £12,601 | #8 of 30 | £10,806 |
Neighbours
| # | Local authority | Value |
|---|---|---|
| 1 | Stratford-on-Avon | £32,950 |
| 2 | Warwick | £30,229 |
| 3 | Harborough (East Midlands) | £29,293 |
| 4 | West Northamptonshire (East Midlands) | £25,629 |
| 5 | Hinckley and Bosworth (East Midlands) | £24,005 |
| 6 | Blaby (East Midlands) | £22,274 |
| 7 | Nuneaton and Bedworth | £20,856 |
| 8 | Coventry | £19,773 |
More about Rugby
- GDP per resident: £40,186
- Employment: 81.7%
- Job density: 0.75
- Businesses: 391
- Pay: £47,191
- Degree: 47.7%
- House prices: £276,595
- House price growth: 36.4%
- Population: 122,666
- Growth since 2014: 17.1%
- Benefit claimants: 2.9%
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All local authorities in West Midlands · Rugby in numbers, topic by topic