Disposable household income per resident: Neath Port Talbot (Wales)
Neath Port Talbot (Wales): £19,910 (2024). Rank in Wales: #21 of 22. Rank in the United Kingdom: #333 of 361.
In 2023 it was £18,704; the change was +£1,206.
Since 1997, the highest value was £19,910 in 2024 and the lowest £9,430 in 1997.
That is below the figure for Wales as a whole (£21,469) and below the median of its 22 local authorities (£20,936).
Of its 5 neighbouring local authorities, 5 have a higher value.
Year by year
| Period | Neath Port Talbot | Rank in Wales | Wales |
|---|---|---|---|
| 2024 | £19,910 | #21 of 22 | £21,469 |
| 2023 | £18,704 | #20 of 22 | £20,066 |
| 2022 | £17,532 | #19 of 22 | £18,887 |
| 2021 | £17,071 | #18 of 22 | £18,255 |
| 2020 | £16,767 | #19 of 22 | £17,615 |
| 2019 | £16,404 | #19 of 22 | £17,415 |
| 2018 | £15,719 | #18 of 22 | £16,850 |
| 2017 | £15,757 | #12 of 22 | £16,304 |
| 2016 | £15,196 | #14 of 22 | £15,753 |
| 2015 | £15,216 | #13 of 22 | £15,617 |
| 2014 | £14,819 | #12 of 22 | £15,120 |
| 2013 | £14,394 | #12 of 22 | £14,631 |
| 2012 | £13,865 | #13 of 22 | £14,317 |
| 2011 | £13,404 | #15 of 22 | £13,892 |
| 2010 | £13,392 | #13 of 22 | £13,682 |
| 2009 | £13,187 | #13 of 22 | £13,483 |
| 2008 | £13,203 | #14 of 22 | £13,467 |
| 2007 | £12,761 | #13 of 22 | £12,925 |
| 2006 | £12,137 | #16 of 22 | £12,552 |
| 2005 | £11,755 | #16 of 22 | £12,160 |
| 2004 | £11,637 | #12 of 22 | £11,859 |
| 2003 | £11,261 | #12 of 22 | £11,404 |
| 2002 | £11,011 | #11 of 22 | £11,060 |
| 2001 | £11,023 | #9 of 22 | £10,723 |
| 2000 | £10,661 | #9 of 22 | £10,295 |
Neighbours
| # | Local authority | Value |
|---|---|---|
| 1 | Powys | £23,047 |
| 2 | Bridgend | £21,400 |
| 3 | Carmarthenshire | £20,814 |
| 4 | Swansea | £20,255 |
| 5 | Rhondda Cynon Taf | £19,935 |
More about Neath Port Talbot
- GDP per resident: £26,164
- Employment: 69.9%
- Job density: 0.61
- Businesses: 213
- Pay: £36,359
- Degree: 39.2%
- House prices: £164,103
- House price growth: 69.4%
- Population: 142,627
- Growth since 2014: 2.3%
- No qualifications: 7.4%
- Unemployment: 3.1%
- Benefit claimants: 3.2%
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All local authorities in Wales · Neath Port Talbot in numbers, topic by topic