Disposable household income per resident: Wiltshire (South West)
Wiltshire (South West): £27,404 (2024). Rank in South West: #8 of 27. Rank in the United Kingdom: #108 of 361.
In 2023 it was £25,927; the change was +£1,477.
Since 1997, the highest value was £27,404 in 2024 and the lowest £11,656 in 1997.
That is above the figure for South West as a whole (£25,924) and above the median of its 27 local authorities (£26,164).
Of its 10 neighbouring local authorities, 6 have a higher value.
Year by year
| Period | Wiltshire | Rank in South West | South West |
|---|---|---|---|
| 2024 | £27,404 | #8 of 27 | £25,924 |
| 2023 | £25,927 | #9 of 27 | £24,505 |
| 2022 | £24,262 | #6 of 27 | £22,851 |
| 2021 | £22,934 | #9 of 27 | £21,606 |
| 2020 | £22,231 | #6 of 27 | £20,756 |
| 2019 | £22,639 | #6 of 27 | £20,763 |
| 2018 | £21,711 | #5 of 27 | £20,003 |
| 2017 | £20,694 | #6 of 27 | £19,290 |
| 2016 | £20,115 | #8 of 27 | £18,887 |
| 2015 | £19,960 | #9 of 27 | £18,717 |
| 2014 | £19,130 | #9 of 27 | £17,926 |
| 2013 | £18,482 | #10 of 27 | £17,340 |
| 2012 | £17,611 | #10 of 27 | £16,740 |
| 2011 | £17,303 | #9 of 27 | £16,383 |
| 2010 | £16,930 | #11 of 27 | £16,154 |
| 2009 | £16,631 | #10 of 27 | £15,806 |
| 2008 | £16,652 | #10 of 27 | £15,719 |
| 2007 | £16,286 | #7 of 27 | £15,235 |
| 2006 | £15,699 | #9 of 27 | £14,693 |
| 2005 | £15,042 | #6 of 27 | £13,981 |
| 2004 | £14,526 | #5 of 27 | £13,464 |
| 2003 | £14,071 | #4 of 27 | £12,990 |
| 2002 | £13,583 | #7 of 27 | £12,669 |
| 2001 | £13,428 | #7 of 27 | £12,482 |
| 2000 | £12,919 | #7 of 27 | £12,019 |
Neighbours
| # | Local authority | Value |
|---|---|---|
| 1 | Cotswold | £38,447 |
| 2 | West Berkshire (South East) | £32,258 |
| 3 | Vale of White Horse (South East) | £31,081 |
| 4 | New Forest (South East) | £30,441 |
| 5 | Test Valley (South East) | £29,610 |
| 6 | Bath and North East Somerset | £28,582 |
| 7 | Dorset | £27,403 |
| 8 | South Gloucestershire | £26,750 |
| 9 | Somerset | £25,473 |
| 10 | Swindon | £22,956 |
More about Wiltshire
- GDP per resident: £37,953
- Employment: 81.6%
- Job density: 0.87
- Businesses: 411
- Pay: £37,811
- Degree: 50.8%
- House prices: £328,341
- House price growth: 26.5%
- Population: 524,001
- Growth since 2014: 8.2%
- No qualifications: 4.6%
- Unemployment: 2.3%
- Benefit claimants: 2.3%
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All local authorities in South West · Wiltshire in numbers, topic by topic