Disposable household income per resident: South Gloucestershire (South West)
South Gloucestershire (South West): £26,750 (2024). Rank in South West: #12 of 27. Rank in the United Kingdom: #121 of 361.
In 2023 it was £25,318; the change was +£1,432.
Since 1997, the highest value was £26,750 in 2024 and the lowest £11,453 in 1997.
That is above the figure for South West as a whole (£25,924) and above the median of its 27 local authorities (£26,164).
Of its 5 neighbouring local authorities, 4 have a higher value.
Year by year
| Period | South Gloucestershire | Rank in South West | South West |
|---|---|---|---|
| 2024 | £26,750 | #12 of 27 | £25,924 |
| 2023 | £25,318 | #12 of 27 | £24,505 |
| 2022 | £23,468 | #11 of 27 | £22,851 |
| 2021 | £22,103 | #12 of 27 | £21,606 |
| 2020 | £21,286 | #12 of 27 | £20,756 |
| 2019 | £21,677 | #11 of 27 | £20,763 |
| 2018 | £21,522 | #6 of 27 | £20,003 |
| 2017 | £20,054 | #12 of 27 | £19,290 |
| 2016 | £19,851 | #12 of 27 | £18,887 |
| 2015 | £19,789 | #12 of 27 | £18,717 |
| 2014 | £18,446 | #12 of 27 | £17,926 |
| 2013 | £17,732 | #13 of 27 | £17,340 |
| 2012 | £17,052 | #13 of 27 | £16,740 |
| 2011 | £16,531 | #13 of 27 | £16,383 |
| 2010 | £16,230 | #13 of 27 | £16,154 |
| 2009 | £16,081 | #13 of 27 | £15,806 |
| 2008 | £16,183 | #13 of 27 | £15,719 |
| 2007 | £15,583 | #13 of 27 | £15,235 |
| 2006 | £14,984 | #14 of 27 | £14,693 |
| 2005 | £14,146 | #14 of 27 | £13,981 |
| 2004 | £13,605 | #14 of 27 | £13,464 |
| 2003 | £13,258 | #14 of 27 | £12,990 |
| 2002 | £12,881 | #14 of 27 | £12,669 |
| 2001 | £12,678 | #14 of 27 | £12,482 |
| 2000 | £12,486 | #15 of 27 | £12,019 |
Neighbours
| # | Local authority | Value |
|---|---|---|
| 1 | Cotswold | £38,447 |
| 2 | Bath and North East Somerset | £28,582 |
| 3 | Stroud | £28,288 |
| 4 | Wiltshire | £27,404 |
| 5 | Bristol, City of | £25,336 |
More about South Gloucestershire
- GDP per resident: £61,721
- Employment: 83.1%
- Job density: 0.96
- Businesses: 332
- Pay: £40,731
- Degree: 45.8%
- House prices: £335,341
- House price growth: 35.4%
- Population: 305,766
- Growth since 2014: 13.3%
- No qualifications: 2.0%
- Unemployment: 3.4%
- Benefit claimants: 2.1%
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All local authorities in South West · South Gloucestershire in numbers, topic by topic