Disposable household income per resident: Somerset (South West)
Somerset (South West): £25,473 (2024). Rank in South West: #15 of 27. Rank in the United Kingdom: #155 of 361.
In 2023 it was £24,015; the change was +£1,458.
Since 1997, the highest value was £25,473 in 2024 and the lowest £10,802 in 1997.
That is below the figure for South West as a whole (£25,924) and below the median of its 27 local authorities (£26,164).
Of its 7 neighbouring local authorities, 6 have a higher value.
Year by year
| Period | Somerset | Rank in South West | South West |
|---|---|---|---|
| 2024 | £25,473 | #15 of 27 | £25,924 |
| 2023 | £24,015 | #16 of 27 | £24,505 |
| 2022 | £22,377 | #17 of 27 | £22,851 |
| 2021 | £21,183 | #18 of 27 | £21,606 |
| 2020 | £20,367 | #18 of 27 | £20,756 |
| 2019 | £20,258 | #17 of 27 | £20,763 |
| 2018 | £19,481 | #17 of 27 | £20,003 |
| 2017 | £18,784 | #17 of 27 | £19,290 |
| 2016 | £18,322 | #15 of 27 | £18,887 |
| 2015 | £18,282 | #15 of 27 | £18,717 |
| 2014 | £17,644 | #15 of 27 | £17,926 |
| 2013 | £17,019 | #15 of 27 | £17,340 |
| 2012 | £16,601 | #14 of 27 | £16,740 |
| 2011 | £16,403 | #14 of 27 | £16,383 |
| 2010 | £16,162 | #14 of 27 | £16,154 |
| 2009 | £15,608 | #16 of 27 | £15,806 |
| 2008 | £15,602 | #15 of 27 | £15,719 |
| 2007 | £15,132 | #15 of 27 | £15,235 |
| 2006 | £14,568 | #15 of 27 | £14,693 |
| 2005 | £13,832 | #15 of 27 | £13,981 |
| 2004 | £13,356 | #15 of 27 | £13,464 |
| 2003 | £12,770 | #16 of 27 | £12,990 |
| 2002 | £12,408 | #16 of 27 | £12,669 |
| 2001 | £12,261 | #16 of 27 | £12,482 |
| 2000 | £11,701 | #16 of 27 | £12,019 |
Neighbours
| # | Local authority | Value |
|---|---|---|
| 1 | Bath and North East Somerset | £28,582 |
| 2 | North Somerset | £28,089 |
| 3 | East Devon | £27,576 |
| 4 | Wiltshire | £27,404 |
| 5 | Dorset | £27,403 |
| 6 | Mid Devon | £27,377 |
| 7 | North Devon | £24,005 |
More about Somerset
- GDP per resident: £31,248
- Employment: 77.2%
- Job density: 0.86
- Businesses: 422
- Pay: £36,279
- Degree: 44.4%
- House prices: £281,634
- House price growth: 36.5%
- Population: 588,173
- Growth since 2014: 8.1%
- No qualifications: 5.6%
- Unemployment: 3.3%
- Benefit claimants: 2.6%
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All local authorities in South West · Somerset in numbers, topic by topic