Disposable household income per resident: North Devon (South West)
North Devon (South West): £24,005 (2024). Rank in South West: #20 of 27. Rank in the United Kingdom: #196 of 361.
In 2023 it was £22,795; the change was +£1,210.
Since 1997, the highest value was £24,005 in 2024 and the lowest £10,058 in 1997.
That is below the figure for South West as a whole (£25,924) and below the median of its 27 local authorities (£26,164).
Of its 3 neighbouring local authorities, 2 have a higher value.
Year by year
| Period | North Devon | Rank in South West | South West |
|---|---|---|---|
| 2024 | £24,005 | #20 of 27 | £25,924 |
| 2023 | £22,795 | #20 of 27 | £24,505 |
| 2022 | £21,383 | #20 of 27 | £22,851 |
| 2021 | £20,577 | #19 of 27 | £21,606 |
| 2020 | £19,554 | #19 of 27 | £20,756 |
| 2019 | £19,279 | #20 of 27 | £20,763 |
| 2018 | £18,472 | #20 of 27 | £20,003 |
| 2017 | £18,235 | #19 of 27 | £19,290 |
| 2016 | £17,890 | #18 of 27 | £18,887 |
| 2015 | £17,711 | #18 of 27 | £18,717 |
| 2014 | £16,853 | #19 of 27 | £17,926 |
| 2013 | £16,334 | #18 of 27 | £17,340 |
| 2012 | £15,673 | #20 of 27 | £16,740 |
| 2011 | £15,015 | #21 of 27 | £16,383 |
| 2010 | £15,038 | #20 of 27 | £16,154 |
| 2009 | £14,909 | #18 of 27 | £15,806 |
| 2008 | £14,408 | #19 of 27 | £15,719 |
| 2007 | £13,823 | #19 of 27 | £15,235 |
| 2006 | £13,391 | #20 of 27 | £14,693 |
| 2005 | £12,720 | #21 of 27 | £13,981 |
| 2004 | £12,239 | #20 of 27 | £13,464 |
| 2003 | £11,827 | #20 of 27 | £12,990 |
| 2002 | £11,561 | #20 of 27 | £12,669 |
| 2001 | £11,362 | #20 of 27 | £12,482 |
| 2000 | £10,830 | #21 of 27 | £12,019 |
Neighbours
| # | Local authority | Value |
|---|---|---|
| 1 | Mid Devon | £27,377 |
| 2 | Somerset | £25,473 |
| 3 | Torridge | £23,212 |
More about North Devon
- GDP per resident: £34,221
- Employment: 83.8%
- Job density: 0.94
- Businesses: 503
- Pay: £32,682
- Degree: 48.2%
- House prices: £283,971
- House price growth: 31.7%
- Population: 101,035
- Growth since 2014: 7.8%
- Benefit claimants: 2.8%
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All local authorities in South West · North Devon in numbers, topic by topic