Disposable household income per resident: Bath and North East Somerset (South West)
Bath and North East Somerset (South West): £28,582 (2024). Rank in South West: #3 of 27. Rank in the United Kingdom: #86 of 361.
In 2023 it was £27,065; the change was +£1,517.
Since 1997, the highest value was £28,582 in 2024 and the lowest £12,433 in 1997.
That is above the figure for South West as a whole (£25,924) and above the median of its 27 local authorities (£26,164).
Of its 5 neighbouring local authorities, 0 have a higher value.
Year by year
| Period | Bath and North East Somerset | Rank in South West | South West |
|---|---|---|---|
| 2024 | £28,582 | #3 of 27 | £25,924 |
| 2023 | £27,065 | #3 of 27 | £24,505 |
| 2022 | £25,358 | #3 of 27 | £22,851 |
| 2021 | £23,827 | #4 of 27 | £21,606 |
| 2020 | £22,661 | #5 of 27 | £20,756 |
| 2019 | £23,228 | #5 of 27 | £20,763 |
| 2018 | £22,223 | #4 of 27 | £20,003 |
| 2017 | £21,723 | #3 of 27 | £19,290 |
| 2016 | £21,479 | #3 of 27 | £18,887 |
| 2015 | £21,543 | #3 of 27 | £18,717 |
| 2014 | £20,129 | #4 of 27 | £17,926 |
| 2013 | £19,426 | #3 of 27 | £17,340 |
| 2012 | £18,668 | #3 of 27 | £16,740 |
| 2011 | £18,198 | #3 of 27 | £16,383 |
| 2010 | £17,934 | #3 of 27 | £16,154 |
| 2009 | £17,531 | #4 of 27 | £15,806 |
| 2008 | £17,686 | #3 of 27 | £15,719 |
| 2007 | £16,989 | #4 of 27 | £15,235 |
| 2006 | £16,352 | #4 of 27 | £14,693 |
| 2005 | £15,415 | #4 of 27 | £13,981 |
| 2004 | £14,732 | #3 of 27 | £13,464 |
| 2003 | £14,323 | #3 of 27 | £12,990 |
| 2002 | £13,924 | #3 of 27 | £12,669 |
| 2001 | £13,744 | #4 of 27 | £12,482 |
| 2000 | £13,604 | #3 of 27 | £12,019 |
Neighbours
| # | Local authority | Value |
|---|---|---|
| 1 | North Somerset | £28,089 |
| 2 | Wiltshire | £27,404 |
| 3 | South Gloucestershire | £26,750 |
| 4 | Somerset | £25,473 |
| 5 | Bristol, City of | £25,336 |
More about Bath and North East Somerset
- GDP per resident: £33,895
- Employment: 76.3%
- Job density: 0.90
- Businesses: 423
- Pay: £40,448
- Degree: 53.4%
- House prices: £407,914
- House price growth: 34.0%
- Population: 200,539
- Growth since 2014: 11.4%
- No qualifications: 2.6%
- Unemployment: 3.6%
- Benefit claimants: 1.9%
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All local authorities in South West · Bath and North East Somerset in numbers, topic by topic