Disposable household income per resident: Wokingham (South East)
Wokingham (South East): £32,259 (2024). Rank in South East: #22 of 64. Rank in the United Kingdom: #49 of 361.
In 2023 it was £30,450; the change was +£1,809.
Since 1997, the highest value was £32,259 in 2024 and the lowest £14,958 in 1997.
That is above the figure for South East as a whole (£29,577) and above the median of its 64 local authorities (£29,088).
Of its 7 neighbouring local authorities, 4 have a higher value.
Year by year
| Period | Wokingham | Rank in South East | South East |
|---|---|---|---|
| 2024 | £32,259 | #22 of 64 | £29,577 |
| 2023 | £30,450 | #22 of 64 | £27,897 |
| 2022 | £28,696 | #22 of 64 | £26,244 |
| 2021 | £27,612 | #19 of 64 | £24,844 |
| 2020 | £27,185 | #14 of 64 | £23,853 |
| 2019 | £28,235 | #14 of 64 | £24,260 |
| 2018 | £27,912 | #10 of 64 | £23,456 |
| 2017 | £26,168 | #15 of 64 | £22,667 |
| 2016 | £25,598 | #15 of 64 | £22,116 |
| 2015 | £25,302 | #16 of 64 | £21,814 |
| 2014 | £23,803 | #16 of 64 | £20,602 |
| 2013 | £23,133 | #15 of 64 | £20,108 |
| 2012 | £22,150 | #17 of 64 | £19,335 |
| 2011 | £21,508 | #14 of 64 | £18,691 |
| 2010 | £21,130 | #15 of 64 | £18,535 |
| 2009 | £21,157 | #15 of 64 | £18,502 |
| 2008 | £21,203 | #15 of 64 | £18,154 |
| 2007 | £20,782 | #15 of 64 | £17,796 |
| 2006 | £19,251 | #21 of 64 | £16,951 |
| 2005 | £18,424 | #21 of 64 | £16,216 |
| 2004 | £17,679 | #22 of 64 | £15,653 |
| 2003 | £17,202 | #18 of 64 | £15,062 |
| 2002 | £16,751 | #20 of 64 | £14,833 |
| 2001 | £16,392 | #21 of 64 | £14,516 |
| 2000 | £16,350 | #16 of 64 | £14,047 |
Neighbours
| # | Local authority | Value |
|---|---|---|
| 1 | Windsor and Maidenhead | £38,211 |
| 2 | South Oxfordshire | £35,652 |
| 3 | Buckinghamshire | £34,111 |
| 4 | Hart | £33,968 |
| 5 | West Berkshire | £32,258 |
| 6 | Bracknell Forest | £29,177 |
| 7 | Reading | £25,812 |
More about Wokingham
- GDP per resident: £66,264
- Employment: 79.9%
- Job density: 0.87
- Businesses: 445
- Pay: £52,222
- Degree: 62.1%
- House prices: £494,973
- House price growth: 17.9%
- Population: 187,433
- Growth since 2014: 17.5%
- Unemployment: 4.9%
- Benefit claimants: 2.0%
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All local authorities in South East · Wokingham in numbers, topic by topic