Disposable household income per resident: Winchester (South East)
Winchester (South East): £34,756 (2024). Rank in South East: #11 of 64. Rank in the United Kingdom: #32 of 361.
In 2023 it was £32,416; the change was +£2,340.
Since 1997, the highest value was £34,756 in 2024 and the lowest £14,390 in 1997.
That is above the figure for South East as a whole (£29,577) and above the median of its 64 local authorities (£29,088).
Of its 7 neighbouring local authorities, 0 have a higher value.
Year by year
| Period | Winchester | Rank in South East | South East |
|---|---|---|---|
| 2024 | £34,756 | #11 of 64 | £29,577 |
| 2023 | £32,416 | #12 of 64 | £27,897 |
| 2022 | £29,685 | #15 of 64 | £26,244 |
| 2021 | £28,165 | #15 of 64 | £24,844 |
| 2020 | £27,170 | #15 of 64 | £23,853 |
| 2019 | £28,075 | #16 of 64 | £24,260 |
| 2018 | £26,699 | #19 of 64 | £23,456 |
| 2017 | £25,339 | #19 of 64 | £22,667 |
| 2016 | £24,656 | #20 of 64 | £22,116 |
| 2015 | £24,774 | #19 of 64 | £21,814 |
| 2014 | £23,357 | #18 of 64 | £20,602 |
| 2013 | £23,106 | #17 of 64 | £20,108 |
| 2012 | £22,171 | #16 of 64 | £19,335 |
| 2011 | £21,228 | #17 of 64 | £18,691 |
| 2010 | £21,122 | #16 of 64 | £18,535 |
| 2009 | £21,097 | #17 of 64 | £18,502 |
| 2008 | £20,964 | #16 of 64 | £18,154 |
| 2007 | £20,453 | #17 of 64 | £17,796 |
| 2006 | £19,401 | #17 of 64 | £16,951 |
| 2005 | £18,720 | #16 of 64 | £16,216 |
| 2004 | £18,123 | #15 of 64 | £15,653 |
| 2003 | £17,144 | #19 of 64 | £15,062 |
| 2002 | £17,023 | #18 of 64 | £14,833 |
| 2001 | £16,774 | #17 of 64 | £14,516 |
| 2000 | £16,086 | #20 of 64 | £14,047 |
Neighbours
| # | Local authority | Value |
|---|---|---|
| 1 | East Hampshire | £32,411 |
| 2 | Test Valley | £29,610 |
| 3 | Basingstoke and Deane | £29,000 |
| 4 | Fareham | £27,171 |
| 5 | Eastleigh | £25,968 |
| 6 | Havant | £25,599 |
| 7 | Portsmouth | £21,709 |
More about Winchester
- GDP per resident: £54,824
- Employment: 78.4%
- Job density: 1.34
- Businesses: 598
- Pay: £45,766
- Degree: 61.7%
- House prices: £462,947
- House price growth: 15.1%
- Population: 135,444
- Growth since 2014: 12.9%
- Benefit claimants: 2.1%
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All local authorities in South East · Winchester in numbers, topic by topic