Disposable household income per resident: Thanet (South East)
Thanet (South East): £24,665 (2024). Rank in South East: #53 of 64. Rank in the United Kingdom: #177 of 361.
In 2023 it was £23,262; the change was +£1,403.
Since 1997, the highest value was £24,665 in 2024 and the lowest £8,268 in 1997.
That is below the figure for South East as a whole (£29,577) and below the median of its 64 local authorities (£29,088).
Of its 2 neighbouring local authorities, 1 have a higher value.
Year by year
| Period | Thanet | Rank in South East | South East |
|---|---|---|---|
| 2024 | £24,665 | #53 of 64 | £29,577 |
| 2023 | £23,262 | #52 of 64 | £27,897 |
| 2022 | £21,382 | #56 of 64 | £26,244 |
| 2021 | £20,251 | #57 of 64 | £24,844 |
| 2020 | £19,399 | #57 of 64 | £23,853 |
| 2019 | £18,775 | #58 of 64 | £24,260 |
| 2018 | £18,043 | #58 of 64 | £23,456 |
| 2017 | £17,504 | #58 of 64 | £22,667 |
| 2016 | £17,073 | #58 of 64 | £22,116 |
| 2015 | £16,532 | #60 of 64 | £21,814 |
| 2014 | £16,024 | #60 of 64 | £20,602 |
| 2013 | £15,606 | #60 of 64 | £20,108 |
| 2012 | £15,145 | #59 of 64 | £19,335 |
| 2011 | £14,620 | #59 of 64 | £18,691 |
| 2010 | £14,341 | #59 of 64 | £18,535 |
| 2009 | £14,168 | #60 of 64 | £18,502 |
| 2008 | £13,301 | #60 of 64 | £18,154 |
| 2007 | £12,910 | #61 of 64 | £17,796 |
| 2006 | £12,315 | #60 of 64 | £16,951 |
| 2005 | £11,766 | #61 of 64 | £16,216 |
| 2004 | £11,288 | #62 of 64 | £15,653 |
| 2003 | £10,742 | #63 of 64 | £15,062 |
| 2002 | £10,336 | #63 of 64 | £14,833 |
| 2001 | £9,982 | #63 of 64 | £14,516 |
| 2000 | £9,405 | #63 of 64 | £14,047 |
Neighbours
| # | Local authority | Value |
|---|---|---|
| 1 | Dover | £24,830 |
| 2 | Canterbury | £24,464 |
More about Thanet
- GDP per resident: £23,296
- Employment: 68.8%
- Job density: 0.67
- Businesses: 318
- Pay: £35,775
- Degree: 44.6%
- House prices: £263,112
- House price growth: 32.4%
- Population: 142,158
- Growth since 2014: 2.5%
- No qualifications: 8.9%
- Benefit claimants: 5.4%
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All local authorities in South East · Thanet in numbers, topic by topic