Disposable household income per resident: Fareham (South East)
Fareham (South East): £27,171 (2024). Rank in South East: #38 of 64. Rank in the United Kingdom: #116 of 361.
In 2023 it was £25,475; the change was +£1,696.
Since 1997, the highest value was £27,171 in 2024 and the lowest £11,202 in 1997.
That is below the figure for South East as a whole (£29,577) and below the median of its 64 local authorities (£29,088).
Of its 3 neighbouring local authorities, 1 have a higher value.
Year by year
| Period | Fareham | Rank in South East | South East |
|---|---|---|---|
| 2024 | £27,171 | #38 of 64 | £29,577 |
| 2023 | £25,475 | #38 of 64 | £27,897 |
| 2022 | £23,974 | #38 of 64 | £26,244 |
| 2021 | £22,702 | #39 of 64 | £24,844 |
| 2020 | £22,228 | #37 of 64 | £23,853 |
| 2019 | £22,749 | #37 of 64 | £24,260 |
| 2018 | £21,636 | #38 of 64 | £23,456 |
| 2017 | £20,843 | #38 of 64 | £22,667 |
| 2016 | £20,539 | #38 of 64 | £22,116 |
| 2015 | £20,551 | #36 of 64 | £21,814 |
| 2014 | £19,611 | #35 of 64 | £20,602 |
| 2013 | £19,065 | #36 of 64 | £20,108 |
| 2012 | £18,391 | #35 of 64 | £19,335 |
| 2011 | £17,598 | #37 of 64 | £18,691 |
| 2010 | £17,358 | #38 of 64 | £18,535 |
| 2009 | £17,335 | #37 of 64 | £18,502 |
| 2008 | £16,674 | #40 of 64 | £18,154 |
| 2007 | £16,261 | #42 of 64 | £17,796 |
| 2006 | £15,410 | #42 of 64 | £16,951 |
| 2005 | £14,847 | #42 of 64 | £16,216 |
| 2004 | £14,337 | #43 of 64 | £15,653 |
| 2003 | £13,693 | #42 of 64 | £15,062 |
| 2002 | £13,427 | #42 of 64 | £14,833 |
| 2001 | £13,005 | #42 of 64 | £14,516 |
| 2000 | £12,438 | #42 of 64 | £14,047 |
Neighbours
| # | Local authority | Value |
|---|---|---|
| 1 | Winchester | £34,756 |
| 2 | Gosport | £21,811 |
| 3 | Portsmouth | £21,709 |
More about Fareham
- GDP per resident: £37,032
- Employment: 87.1%
- Job density: 0.85
- Businesses: 372
- Pay: £43,740
- Degree: 48.0%
- House prices: £334,422
- House price growth: 29.9%
- Population: 115,208
- Growth since 2014: 0.9%
- Benefit claimants: 2.0%
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All local authorities in South East · Fareham in numbers, topic by topic