Disposable household income per resident: Dartford (South East)
Dartford (South East): £25,680 (2024). Rank in South East: #46 of 64. Rank in the United Kingdom: #151 of 361.
In 2023 it was £24,352; the change was +£1,328.
Since 1997, the highest value was £25,680 in 2024 and the lowest £11,616 in 1997.
That is below the figure for South East as a whole (£29,577) and below the median of its 64 local authorities (£29,088).
Of its 3 neighbouring local authorities, 2 have a higher value.
Year by year
| Period | Dartford | Rank in South East | South East |
|---|---|---|---|
| 2024 | £25,680 | #46 of 64 | £29,577 |
| 2023 | £24,352 | #45 of 64 | £27,897 |
| 2022 | £22,913 | #44 of 64 | £26,244 |
| 2021 | £21,909 | #45 of 64 | £24,844 |
| 2020 | £20,911 | #46 of 64 | £23,853 |
| 2019 | £21,087 | #45 of 64 | £24,260 |
| 2018 | £20,688 | #43 of 64 | £23,456 |
| 2017 | £20,335 | #43 of 64 | £22,667 |
| 2016 | £19,962 | #42 of 64 | £22,116 |
| 2015 | £19,231 | #44 of 64 | £21,814 |
| 2014 | £18,352 | #44 of 64 | £20,602 |
| 2013 | £17,848 | #44 of 64 | £20,108 |
| 2012 | £17,497 | #43 of 64 | £19,335 |
| 2011 | £17,009 | #43 of 64 | £18,691 |
| 2010 | £16,935 | #42 of 64 | £18,535 |
| 2009 | £16,838 | #42 of 64 | £18,502 |
| 2008 | £16,522 | #43 of 64 | £18,154 |
| 2007 | £16,306 | #41 of 64 | £17,796 |
| 2006 | £15,418 | #41 of 64 | £16,951 |
| 2005 | £14,914 | #40 of 64 | £16,216 |
| 2004 | £14,676 | #37 of 64 | £15,653 |
| 2003 | £14,305 | #36 of 64 | £15,062 |
| 2002 | £14,011 | #36 of 64 | £14,833 |
| 2001 | £13,502 | #37 of 64 | £14,516 |
| 2000 | £12,952 | #38 of 64 | £14,047 |
Neighbours
| # | Local authority | Value |
|---|---|---|
| 1 | Sevenoaks | £39,738 |
| 2 | Bexley (London) | £26,538 |
| 3 | Gravesham | £24,984 |
More about Dartford
- GDP per resident: £41,467
- Employment: 85.4%
- Job density: 0.90
- Businesses: 369
- Pay: £44,091
- Degree: 47.1%
- House prices: £338,982
- House price growth: 15.3%
- Population: 124,594
- Growth since 2014: 21.2%
- Benefit claimants: 3.3%
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All local authorities in South East · Dartford in numbers, topic by topic