Disposable household income per resident: Bracknell Forest (South East)
Bracknell Forest (South East): £29,177 (2024). Rank in South East: #32 of 64. Rank in the United Kingdom: #79 of 361.
In 2023 it was £27,246; the change was +£1,931.
Since 1997, the highest value was £29,177 in 2024 and the lowest £11,755 in 1997.
That is below the figure for South East as a whole (£29,577) and above the median of its 64 local authorities (£29,088).
Of its 4 neighbouring local authorities, 4 have a higher value.
Year by year
| Period | Bracknell Forest | Rank in South East | South East |
|---|---|---|---|
| 2024 | £29,177 | #32 of 64 | £29,577 |
| 2023 | £27,246 | #34 of 64 | £27,897 |
| 2022 | £25,433 | #34 of 64 | £26,244 |
| 2021 | £24,024 | #34 of 64 | £24,844 |
| 2020 | £23,184 | #35 of 64 | £23,853 |
| 2019 | £23,215 | #35 of 64 | £24,260 |
| 2018 | £22,388 | #35 of 64 | £23,456 |
| 2017 | £21,720 | #35 of 64 | £22,667 |
| 2016 | £21,049 | #35 of 64 | £22,116 |
| 2015 | £20,360 | #37 of 64 | £21,814 |
| 2014 | £19,399 | #37 of 64 | £20,602 |
| 2013 | £19,084 | #35 of 64 | £20,108 |
| 2012 | £18,319 | #37 of 64 | £19,335 |
| 2011 | £17,625 | #36 of 64 | £18,691 |
| 2010 | £17,389 | #37 of 64 | £18,535 |
| 2009 | £17,515 | #36 of 64 | £18,502 |
| 2008 | £17,125 | #36 of 64 | £18,154 |
| 2007 | £16,761 | #36 of 64 | £17,796 |
| 2006 | £15,716 | #37 of 64 | £16,951 |
| 2005 | £14,949 | #39 of 64 | £16,216 |
| 2004 | £14,376 | #41 of 64 | £15,653 |
| 2003 | £14,011 | #40 of 64 | £15,062 |
| 2002 | £13,693 | #40 of 64 | £14,833 |
| 2001 | £13,390 | #39 of 64 | £14,516 |
| 2000 | £13,059 | #37 of 64 | £14,047 |
Neighbours
| # | Local authority | Value |
|---|---|---|
| 1 | Windsor and Maidenhead | £38,211 |
| 2 | Surrey Heath | £34,840 |
| 3 | Hart | £33,968 |
| 4 | Wokingham | £32,259 |
More about Bracknell Forest
- GDP per resident: £46,812
- Employment: 82.4%
- Job density: 0.90
- Businesses: 344
- Pay: £43,206
- Degree: 49.3%
- House prices: £392,056
- House price growth: 9.9%
- Population: 130,502
- Growth since 2014: 10.6%
- No qualifications: 3.6%
- Unemployment: 3.0%
- Benefit claimants: 2.9%
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All local authorities in South East · Bracknell Forest in numbers, topic by topic