Disposable household income per resident: Perth and Kinross (Scotland)
Perth and Kinross (Scotland): £27,182 (2024). Rank in Scotland: #5 of 32. Rank in the United Kingdom: #114 of 361.
In 2023 it was £25,449; the change was +£1,733.
Since 1997, the highest value was £27,182 in 2024 and the lowest £10,928 in 1997.
That is above the figure for Scotland as a whole (£24,283) and above the median of its 32 local authorities (£23,758).
Of its 8 neighbouring local authorities, 0 have a higher value.
Year by year
| Period | Perth and Kinross | Rank in Scotland | Scotland |
|---|---|---|---|
| 2024 | £27,182 | #5 of 32 | £24,283 |
| 2023 | £25,449 | #5 of 32 | £22,662 |
| 2022 | £23,317 | #5 of 32 | £21,082 |
| 2021 | £21,928 | #6 of 32 | £20,042 |
| 2020 | £21,086 | #6 of 32 | £19,363 |
| 2019 | £21,191 | #6 of 32 | £19,420 |
| 2018 | £20,267 | #8 of 32 | £18,633 |
| 2017 | £19,732 | #8 of 32 | £18,217 |
| 2016 | £19,277 | #9 of 32 | £17,895 |
| 2015 | £19,038 | #9 of 32 | £17,743 |
| 2014 | £18,412 | #8 of 32 | £17,216 |
| 2013 | £18,076 | #8 of 32 | £16,791 |
| 2012 | £17,501 | #8 of 32 | £16,215 |
| 2011 | £17,103 | #8 of 32 | £15,724 |
| 2010 | £16,330 | #8 of 32 | £15,450 |
| 2009 | £16,222 | #9 of 32 | £15,246 |
| 2008 | £16,162 | #8 of 32 | £15,056 |
| 2007 | £16,034 | #8 of 32 | £14,446 |
| 2006 | £15,609 | #7 of 32 | £13,720 |
| 2005 | £14,600 | #8 of 32 | £13,101 |
| 2004 | £14,216 | #7 of 32 | £12,657 |
| 2003 | £12,946 | #8 of 32 | £12,050 |
| 2002 | £12,429 | #8 of 32 | £11,678 |
| 2001 | £12,482 | #7 of 32 | £11,294 |
| 2000 | £11,752 | #8 of 32 | £10,754 |
Neighbours
| # | Local authority | Value |
|---|---|---|
| 1 | Aberdeenshire | £26,395 |
| 2 | Stirling | £26,176 |
| 3 | Argyll and Bute | £25,370 |
| 4 | Highland | £24,917 |
| 5 | Angus | £23,910 |
| 6 | Fife | £23,257 |
| 7 | Clackmannanshire | £21,822 |
| 8 | Dundee City | £20,563 |
More about Perth and Kinross
- GDP per resident: £39,855
- Employment: 75.2%
- Job density: 0.88
- Businesses: 400
- Pay: £39,934
- Degree: 58.8%
- House prices: £234,036
- House price growth: 47.1%
- Population: 154,490
- Growth since 2014: 4.5%
- No qualifications: 4.2%
- Unemployment: 4.2%
- Benefit claimants: 2.3%
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All local authorities in Scotland · Perth and Kinross in numbers, topic by topic