Disposable household income per resident: North Ayrshire (Scotland)
North Ayrshire (Scotland): £22,062 (2024). Rank in Scotland: #25 of 32. Rank in the United Kingdom: #259 of 361.
In 2023 it was £20,385; the change was +£1,677.
Since 1997, the highest value was £22,062 in 2024 and the lowest £8,075 in 1997.
That is below the figure for Scotland as a whole (£24,283) and below the median of its 32 local authorities (£23,758).
Of its 5 neighbouring local authorities, 3 have a higher value.
Year by year
| Period | North Ayrshire | Rank in Scotland | Scotland |
|---|---|---|---|
| 2024 | £22,062 | #25 of 32 | £24,283 |
| 2023 | £20,385 | #25 of 32 | £22,662 |
| 2022 | £18,764 | #28 of 32 | £21,082 |
| 2021 | £17,599 | #29 of 32 | £20,042 |
| 2020 | £17,152 | #29 of 32 | £19,363 |
| 2019 | £17,007 | #30 of 32 | £19,420 |
| 2018 | £16,341 | #29 of 32 | £18,633 |
| 2017 | £15,824 | #30 of 32 | £18,217 |
| 2016 | £15,700 | #30 of 32 | £17,895 |
| 2015 | £15,597 | #29 of 32 | £17,743 |
| 2014 | £14,980 | #30 of 32 | £17,216 |
| 2013 | £14,710 | #28 of 32 | £16,791 |
| 2012 | £14,084 | #29 of 32 | £16,215 |
| 2011 | £13,741 | #29 of 32 | £15,724 |
| 2010 | £13,668 | #28 of 32 | £15,450 |
| 2009 | £13,077 | #31 of 32 | £15,246 |
| 2008 | £12,730 | #29 of 32 | £15,056 |
| 2007 | £12,465 | #27 of 32 | £14,446 |
| 2006 | £11,818 | #27 of 32 | £13,720 |
| 2005 | £11,288 | #27 of 32 | £13,101 |
| 2004 | £10,890 | #27 of 32 | £12,657 |
| 2003 | £10,305 | #28 of 32 | £12,050 |
| 2002 | £9,995 | #28 of 32 | £11,678 |
| 2001 | £9,489 | #27 of 32 | £11,294 |
| 2000 | £8,813 | #30 of 32 | £10,754 |
Neighbours
| # | Local authority | Value |
|---|---|---|
| 1 | East Renfrewshire | £29,752 |
| 2 | South Ayrshire | £24,714 |
| 3 | Renfrewshire | £22,200 |
| 4 | Inverclyde | £21,919 |
| 5 | East Ayrshire | £21,603 |
More about North Ayrshire
- GDP per resident: £29,834
- Employment: 69.5%
- Job density: 0.57
- Businesses: 227
- Pay: £40,312
- Degree: 51.1%
- House prices: £145,371
- House price growth: 54.2%
- Population: 133,830
- Growth since 2014: -2.1%
- No qualifications: 6.9%
- Unemployment: 4.5%
- Benefit claimants: 4.0%
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All local authorities in Scotland · North Ayrshire in numbers, topic by topic