Disposable household income per resident: Aberdeen City (Scotland)
Aberdeen City (Scotland): £23,466 (2024). Rank in Scotland: #18 of 32. Rank in the United Kingdom: #214 of 361.
In 2023 it was £22,218; the change was +£1,248.
Since 1997, the highest value was £23,466 in 2024 and the lowest £10,167 in 1997.
That is below the figure for Scotland as a whole (£24,283) and below the median of its 32 local authorities (£23,758).
Of its 1 neighbouring local authority, 1 have a higher value.
Year by year
| Period | Aberdeen City | Rank in Scotland | Scotland |
|---|---|---|---|
| 2024 | £23,466 | #18 of 32 | £24,283 |
| 2023 | £22,218 | #15 of 32 | £22,662 |
| 2022 | £21,280 | #12 of 32 | £21,082 |
| 2021 | £20,741 | #9 of 32 | £20,042 |
| 2020 | £20,444 | #9 of 32 | £19,363 |
| 2019 | £21,160 | #7 of 32 | £19,420 |
| 2018 | £20,636 | #6 of 32 | £18,633 |
| 2017 | £20,538 | #5 of 32 | £18,217 |
| 2016 | £20,448 | #5 of 32 | £17,895 |
| 2015 | £21,311 | #4 of 32 | £17,743 |
| 2014 | £21,354 | #2 of 32 | £17,216 |
| 2013 | £20,725 | #3 of 32 | £16,791 |
| 2012 | £19,526 | #4 of 32 | £16,215 |
| 2011 | £18,716 | #5 of 32 | £15,724 |
| 2010 | £17,985 | #5 of 32 | £15,450 |
| 2009 | £17,739 | #5 of 32 | £15,246 |
| 2008 | £17,352 | #5 of 32 | £15,056 |
| 2007 | £16,574 | #5 of 32 | £14,446 |
| 2006 | £15,597 | #8 of 32 | £13,720 |
| 2005 | £14,742 | #7 of 32 | £13,101 |
| 2004 | £13,822 | #8 of 32 | £12,657 |
| 2003 | £12,644 | #9 of 32 | £12,050 |
| 2002 | £12,224 | #9 of 32 | £11,678 |
| 2001 | £11,758 | #9 of 32 | £11,294 |
| 2000 | £11,031 | #9 of 32 | £10,754 |
Neighbours
| # | Local authority | Value |
|---|---|---|
| 1 | Aberdeenshire | £26,395 |
More about Aberdeen City
- GDP per resident: £56,493
- Employment: 76.6%
- Job density: 1.12
- Businesses: 340
- Pay: £40,020
- Degree: 64.6%
- House prices: £137,426
- House price growth: -25.6%
- Population: 231,320
- Growth since 2014: 2.3%
- No qualifications: 4.2%
- Benefit claimants: 3.6%
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All local authorities in Scotland · Aberdeen City in numbers, topic by topic