Disposable household income per resident: Derry City and Strabane (Northern Ireland)
Derry City and Strabane (Northern Ireland): £20,375 (2024). Rank in Northern Ireland: #11 of 11. Rank in the United Kingdom: #317 of 361.
In 2023 it was £19,127; the change was +£1,248.
Since 1997, the highest value was £20,375 in 2024 and the lowest £6,962 in 1998.
That is below the figure for Northern Ireland as a whole (£22,258) and below the median of its 11 local authorities (£22,124).
Of its 3 neighbouring local authorities, 3 have a higher value.
Year by year
| Period | Derry City and Strabane | Rank in Northern Ireland | Northern Ireland |
|---|---|---|---|
| 2024 | £20,375 | #11 of 11 | £22,258 |
| 2023 | £19,127 | #11 of 11 | £20,675 |
| 2022 | £17,993 | #11 of 11 | £19,229 |
| 2021 | £17,000 | #11 of 11 | £18,065 |
| 2020 | £16,000 | #11 of 11 | £17,196 |
| 2019 | £15,493 | #11 of 11 | £16,940 |
| 2018 | £14,707 | #11 of 11 | £16,287 |
| 2017 | £14,426 | #11 of 11 | £15,923 |
| 2016 | £14,023 | #11 of 11 | £15,487 |
| 2015 | £13,864 | #11 of 11 | £15,269 |
| 2014 | £13,735 | #10 of 11 | £14,800 |
| 2013 | £13,276 | #9 of 11 | £14,314 |
| 2012 | £12,879 | #8 of 11 | £13,823 |
| 2011 | £12,654 | #10 of 11 | £13,617 |
| 2010 | £12,312 | #9 of 11 | £13,318 |
| 2009 | £12,058 | #10 of 11 | £13,256 |
| 2008 | £11,827 | #10 of 11 | £13,076 |
| 2007 | £11,825 | #10 of 11 | £12,846 |
| 2006 | £11,655 | #10 of 11 | £12,558 |
| 2005 | £11,130 | #10 of 11 | £11,975 |
| 2004 | £10,289 | #10 of 11 | £11,423 |
| 2003 | £9,496 | #10 of 11 | £10,769 |
| 2002 | £8,755 | #11 of 11 | £10,216 |
| 2001 | £8,075 | #11 of 11 | £9,740 |
| 2000 | £7,638 | #11 of 11 | £9,426 |
Neighbours
| # | Local authority | Value |
|---|---|---|
| 1 | Causeway Coast and Glens | £22,573 |
| 2 | Mid Ulster | £22,124 |
| 3 | Fermanagh and Omagh | £21,549 |
More about Derry City and Strabane
- GDP per resident: £30,959
- Businesses: 364
- House prices: £191,816
- House price growth: 89.5%
- Population: 152,383
- Growth since 2014: 2.1%
- Benefit claimants: 4.1%
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All local authorities in Northern Ireland · Derry City and Strabane in numbers, topic by topic