Disposable household income per resident: Armagh City, Banbridge and Craigavon (Northern Ireland)
Armagh City, Banbridge and Craigavon (Northern Ireland): £22,033 (2024). Rank in Northern Ireland: #7 of 11. Rank in the United Kingdom: #260 of 361.
In 2023 it was £20,362; the change was +£1,671.
Since 1997, the highest value was £22,033 in 2024 and the lowest £8,508 in 1997.
That is below the figure for Northern Ireland as a whole (£22,258) and below the median of its 11 local authorities (£22,124).
Of its 4 neighbouring local authorities, 3 have a higher value.
Year by year
| Period | Armagh City, Banbridge and Craigavon | Rank in Northern Ireland | Northern Ireland |
|---|---|---|---|
| 2024 | £22,033 | #7 of 11 | £22,258 |
| 2023 | £20,362 | #7 of 11 | £20,675 |
| 2022 | £18,820 | #7 of 11 | £19,229 |
| 2021 | £17,710 | #8 of 11 | £18,065 |
| 2020 | £16,714 | #10 of 11 | £17,196 |
| 2019 | £16,443 | #8 of 11 | £16,940 |
| 2018 | £15,877 | #8 of 11 | £16,287 |
| 2017 | £15,481 | #8 of 11 | £15,923 |
| 2016 | £15,196 | #6 of 11 | £15,487 |
| 2015 | £15,407 | #5 of 11 | £15,269 |
| 2014 | £15,012 | #5 of 11 | £14,800 |
| 2013 | £14,203 | #6 of 11 | £14,314 |
| 2012 | £13,592 | #6 of 11 | £13,823 |
| 2011 | £13,587 | #6 of 11 | £13,617 |
| 2010 | £13,350 | #6 of 11 | £13,318 |
| 2009 | £13,226 | #6 of 11 | £13,256 |
| 2008 | £13,168 | #6 of 11 | £13,076 |
| 2007 | £13,026 | #5 of 11 | £12,846 |
| 2006 | £12,623 | #6 of 11 | £12,558 |
| 2005 | £11,866 | #7 of 11 | £11,975 |
| 2004 | £11,316 | #6 of 11 | £11,423 |
| 2003 | £10,515 | #6 of 11 | £10,769 |
| 2002 | £9,917 | #6 of 11 | £10,216 |
| 2001 | £9,418 | #6 of 11 | £9,740 |
| 2000 | £9,112 | #6 of 11 | £9,426 |
Neighbours
| # | Local authority | Value |
|---|---|---|
| 1 | Lisburn and Castlereagh | £24,515 |
| 2 | Antrim and Newtownabbey | £22,664 |
| 3 | Mid Ulster | £22,124 |
| 4 | Newry, Mourne and Down | £21,824 |
More about Armagh City, Banbridge and Craigavon
- GDP per resident: £29,972
- Businesses: 419
- House prices: £194,132
- House price growth: 78.6%
- Population: 222,511
- Growth since 2014: 7.9%
- Benefit claimants: 2.7%
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All local authorities in Northern Ireland · Armagh City, Banbridge and Craigavon in numbers, topic by topic