Disposable household income per resident: Wirral (North West)
Wirral (North West): £23,294 (2024). Rank in North West: #12 of 35. Rank in the United Kingdom: #219 of 361.
In 2023 it was £21,844; the change was +£1,450.
Since 1997, the highest value was £23,294 in 2024 and the lowest £10,049 in 1997.
That is above the figure for North West as a whole (£22,523) and above the median of its 35 local authorities (£22,434).
Of its 1 neighbouring local authority, 1 have a higher value.
Year by year
| Period | Wirral | Rank in North West | North West |
|---|---|---|---|
| 2024 | £23,294 | #12 of 35 | £22,523 |
| 2023 | £21,844 | #12 of 35 | £21,229 |
| 2022 | £20,264 | #15 of 35 | £19,870 |
| 2021 | £19,326 | #14 of 35 | £18,989 |
| 2020 | £18,814 | #13 of 35 | £18,389 |
| 2019 | £18,915 | #12 of 35 | £18,278 |
| 2018 | £18,232 | #12 of 35 | £17,644 |
| 2017 | £17,697 | #13 of 35 | £17,167 |
| 2016 | £17,353 | #12 of 35 | £16,683 |
| 2015 | £17,253 | #12 of 35 | £16,564 |
| 2014 | £16,715 | #10 of 35 | £15,839 |
| 2013 | £16,325 | #11 of 35 | £15,438 |
| 2012 | £15,739 | #12 of 35 | £14,977 |
| 2011 | £15,221 | #12 of 35 | £14,511 |
| 2010 | £15,203 | #11 of 35 | £14,401 |
| 2009 | £15,052 | #12 of 35 | £14,279 |
| 2008 | £14,487 | #14 of 35 | £13,784 |
| 2007 | £14,158 | #14 of 35 | £13,552 |
| 2006 | £13,378 | #15 of 35 | £13,014 |
| 2005 | £13,122 | #15 of 35 | £12,597 |
| 2004 | £12,964 | #11 of 35 | £12,206 |
| 2003 | £12,747 | #9 of 35 | £11,761 |
| 2002 | £12,285 | #9 of 35 | £11,393 |
| 2001 | £11,834 | #11 of 35 | £11,103 |
| 2000 | £11,397 | #11 of 35 | £10,717 |
Neighbours
| # | Local authority | Value |
|---|---|---|
| 1 | Cheshire West and Chester | £25,803 |
More about Wirral
- GDP per resident: £26,210
- Employment: 71.9%
- Job density: 0.62
- Businesses: 262
- Pay: £38,010
- Degree: 44.5%
- House prices: £221,869
- House price growth: 53.3%
- Population: 328,209
- Growth since 2014: 2.3%
- No qualifications: 5.8%
- Unemployment: 6.3%
- Benefit claimants: 3.6%
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All local authorities in North West · Wirral in numbers, topic by topic