Disposable household income per resident: Blackpool (North West)
Blackpool (North West): £19,921 (2024). Rank in North West: #26 of 35. Rank in the United Kingdom: #332 of 361.
In 2023 it was £18,783; the change was +£1,138.
Since 1997, the highest value was £19,921 in 2024 and the lowest £9,378 in 1997.
That is below the figure for North West as a whole (£22,523) and below the median of its 35 local authorities (£22,434).
Of its 2 neighbouring local authorities, 2 have a higher value.
Year by year
| Period | Blackpool | Rank in North West | North West |
|---|---|---|---|
| 2024 | £19,921 | #26 of 35 | £22,523 |
| 2023 | £18,783 | #27 of 35 | £21,229 |
| 2022 | £17,513 | #28 of 35 | £19,870 |
| 2021 | £16,821 | #29 of 35 | £18,989 |
| 2020 | £16,328 | #28 of 35 | £18,389 |
| 2019 | £16,159 | #26 of 35 | £18,278 |
| 2018 | £15,577 | #26 of 35 | £17,644 |
| 2017 | £15,333 | #27 of 35 | £17,167 |
| 2016 | £14,876 | #29 of 35 | £16,683 |
| 2015 | £14,516 | #29 of 35 | £16,564 |
| 2014 | £13,986 | #28 of 35 | £15,839 |
| 2013 | £13,654 | #27 of 35 | £15,438 |
| 2012 | £13,324 | #28 of 35 | £14,977 |
| 2011 | £13,268 | #24 of 35 | £14,511 |
| 2010 | £12,811 | #27 of 35 | £14,401 |
| 2009 | £12,574 | #28 of 35 | £14,279 |
| 2008 | £12,030 | #27 of 35 | £13,784 |
| 2007 | £11,732 | #29 of 35 | £13,552 |
| 2006 | £11,236 | #30 of 35 | £13,014 |
| 2005 | £10,967 | #28 of 35 | £12,597 |
| 2004 | £10,838 | #25 of 35 | £12,206 |
| 2003 | £10,546 | #23 of 35 | £11,761 |
| 2002 | £10,649 | #22 of 35 | £11,393 |
| 2001 | £10,505 | #22 of 35 | £11,103 |
| 2000 | £10,387 | #21 of 35 | £10,717 |
Neighbours
| # | Local authority | Value |
|---|---|---|
| 1 | Fylde | £28,058 |
| 2 | Wyre | £23,839 |
More about Blackpool
- GDP per resident: £27,834
- Employment: 70.9%
- Job density: 0.81
- Businesses: 269
- Pay: £31,858
- Degree: 31.7%
- House prices: £137,330
- House price growth: 42.5%
- Population: 143,353
- Growth since 2014: 0.8%
- No qualifications: 10.3%
- Unemployment: 4.4%
- Benefit claimants: 5.6%
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All local authorities in North West · Blackpool in numbers, topic by topic