Disposable household income per resident: Blackburn with Darwen (North West)
Blackburn with Darwen (North West): £17,707 (2024). Rank in North West: #34 of 35. Rank in the United Kingdom: #357 of 361.
In 2023 it was £16,834; the change was +£873.
Since 1997, the highest value was £17,707 in 2024 and the lowest £8,327 in 1997.
That is below the figure for North West as a whole (£22,523) and below the median of its 35 local authorities (£22,434).
Of its 7 neighbouring local authorities, 6 have a higher value.
Year by year
| Period | Blackburn with Darwen | Rank in North West | North West |
|---|---|---|---|
| 2024 | £17,707 | #34 of 35 | £22,523 |
| 2023 | £16,834 | #34 of 35 | £21,229 |
| 2022 | £15,744 | #35 of 35 | £19,870 |
| 2021 | £15,227 | #35 of 35 | £18,989 |
| 2020 | £14,612 | #35 of 35 | £18,389 |
| 2019 | £14,298 | #35 of 35 | £18,278 |
| 2018 | £13,940 | #35 of 35 | £17,644 |
| 2017 | £13,246 | #35 of 35 | £17,167 |
| 2016 | £12,234 | #35 of 35 | £16,683 |
| 2015 | £12,117 | #35 of 35 | £16,564 |
| 2014 | £11,866 | #35 of 35 | £15,839 |
| 2013 | £11,484 | #35 of 35 | £15,438 |
| 2012 | £11,425 | #35 of 35 | £14,977 |
| 2011 | £11,283 | #35 of 35 | £14,511 |
| 2010 | £11,342 | #35 of 35 | £14,401 |
| 2009 | £11,009 | #35 of 35 | £14,279 |
| 2008 | £10,768 | #35 of 35 | £13,784 |
| 2007 | £10,730 | #35 of 35 | £13,552 |
| 2006 | £10,541 | #32 of 35 | £13,014 |
| 2005 | £10,239 | #32 of 35 | £12,597 |
| 2004 | £9,775 | #32 of 35 | £12,206 |
| 2003 | £9,449 | #32 of 35 | £11,761 |
| 2002 | £9,032 | #33 of 35 | £11,393 |
| 2001 | £9,084 | #32 of 35 | £11,103 |
| 2000 | £8,779 | #32 of 35 | £10,717 |
Neighbours
| # | Local authority | Value |
|---|---|---|
| 1 | Ribble Valley | £30,041 |
| 2 | Chorley | £23,589 |
| 3 | Rossendale | £23,283 |
| 4 | Bury | £23,068 |
| 5 | South Ribble | £22,788 |
| 6 | Bolton | £20,182 |
| 7 | Hyndburn | £17,638 |
More about Blackburn with Darwen
- GDP per resident: £31,161
- Employment: 64.7%
- Job density: 0.77
- Businesses: 340
- Pay: £33,076
- Degree: 34.1%
- House prices: £163,903
- House price growth: 57.1%
- Population: 161,618
- Growth since 2014: 8.0%
- No qualifications: 12.6%
- Unemployment: 5.1%
- Benefit claimants: 5.7%
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All local authorities in North West · Blackburn with Darwen in numbers, topic by topic